Form 8.3 - GKN PLC

LONDON--()--

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the “Code”)

1. KEY INFORMATION

(a) Full name of discloser:  

Barclays PLC.

(b) Owner or controller of interests and short positions disclosed, if different from 1(a):

The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named.

   
(c) Name of offeror/offeree in relation to whose relevant securities this form relates:

Use a separate form for each offeror/offeree

 

GKN PLC

(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree:    
(e) Date position held/dealing undertaken:

For an opening position disclosure, state the latest practicable date prior to the disclosure

 

12 Jan 2018

(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer?

If it is a cash offer or possible cash offer, state “N/A”

 

YES MELROSE INDUSTRIES PLC

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security:       10p ordinary            
Interests   Short Positions  
    Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 48,280,424 2.81% 25,322,145 1.47%
           
(2) Cash-settled derivatives:
8,401,265 0.49% 45,426,487 2.64%
           
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
           
(4)
TOTAL: 56,681,689 3.30% 70,748,632 4.12%

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors’ and other employee options)

Class of relevant security in relation to which subscription right exists:  
Details, including nature of the rights concerned and relevant percentages:  

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant   `   Number of   Price per unit
security   securities  
10p ordinary Purchase 100 4.1850 GBP
10p ordinary Purchase 2,124 4.1988 GBP
10p ordinary Purchase 2,326 4.1520 GBP
10p ordinary Purchase 2,685 4.2022 GBP
10p ordinary Purchase 4,450 4.1475 GBP
10p ordinary Purchase 5,000 4.1280 GBP
10p ordinary Purchase 5,970 4.1835 GBP
10p ordinary Purchase 6,085 4.1489 GBP
10p ordinary Purchase 6,834 5.7347 USD
10p ordinary Purchase 7,002 4.2008 GBP
10p ordinary Purchase 8,164 4.1347 GBP
10p ordinary Purchase 12,738 4.2004 GBP
10p ordinary Purchase 13,481 4.1285 GBP
10p ordinary Purchase 18,173 4.3018 GBP
10p ordinary Purchase 19,067 4.1616 GBP
10p ordinary Purchase 19,392 4.1886 GBP
10p ordinary Purchase 20,962 4.1800 GBP
10p ordinary Purchase 21,905 4.1910 GBP
10p ordinary Purchase 22,534 4.1832 GBP
10p ordinary Purchase 24,878 4.1279 GBP
10p ordinary Purchase 26,052 4.2342 GBP
10p ordinary Purchase 26,526 4.1653 GBP
10p ordinary Purchase 28,393 3.9735 GBP
10p ordinary Purchase 45,228 4.1941 GBP
10p ordinary Purchase 51,545 4.1860 GBP
10p ordinary Purchase 54,842 4.1868 GBP
10p ordinary Purchase 66,467 4.0620 GBP
10p ordinary Purchase 77,573 5.7086 USD
10p ordinary Purchase 85,203 4.1320 GBP
10p ordinary Purchase 86,092 4.1945 GBP
10p ordinary Purchase 104,362 4.1494 GBP
10p ordinary Purchase 112,387 4.1515 GBP
10p ordinary Purchase 162,974 4.1880 GBP
10p ordinary Purchase 164,019 4.2002 GBP
10p ordinary Purchase 198,646 4.2163 GBP
10p ordinary Purchase 200,000 4.1513 GBP
10p ordinary Purchase 200,000 4.0088 GBP
10p ordinary Purchase 210,271 4.1740 GBP
10p ordinary Purchase 233,905 4.1821 GBP
10p ordinary Purchase 242,424 4.1319 GBP
10p ordinary Purchase 279,273 4.1726 GBP
10p ordinary Purchase 292,968 4.2001 GBP
10p ordinary Purchase 294,500 4.2100 GBP
10p ordinary Purchase 361,884 4.2000 GBP
10p ordinary Purchase 446,447 4.1897 GBP
10p ordinary Purchase 602,668 4.2162 GBP
10p ordinary Purchase 750,000 4.0948 GBP
10p ordinary Purchase 1,274,765 4.1417 GBP
10p ordinary Purchase 1,650,000 4.1364 GBP
10p ordinary Purchase 2,000,000 3.9914 GBP
10p ordinary Purchase 2,250,660 4.0998 GBP
10p ordinary Purchase 2,943,628 4.1606 GBP
10p ordinary Purchase 4,000,000 4.1552 GBP
10p ordinary Purchase 4,854,364 4.1953 GBP
10p ordinary Sale 77 4.0519 GBP
10p ordinary Sale 176 4.1998 GBP
10p ordinary Sale 259 4.2016 GBP
10p ordinary Sale 345 4.1800 GBP
10p ordinary Sale 500 4.1957 GBP
10p ordinary Sale 537 4.0885 GBP
10p ordinary Sale 1,591 4.0042 GBP
10p ordinary Sale 1,686 4.1989 GBP
10p ordinary Sale 2,134 4.1818 GBP
10p ordinary Sale 2,670 4.2879 GBP
10p ordinary Sale 2,778 4.1908 GBP
10p ordinary Sale 5,000 4.1280 GBP
10p ordinary Sale 5,551 4.1987 GBP
10p ordinary Sale 5,589 4.2997 GBP
10p ordinary Sale 6,351 4.1327 GBP
10p ordinary Sale 6,834 5.7347 USD
10p ordinary Sale 10,170 4.1791 GBP
10p ordinary Sale 11,256 4.1524 GBP
10p ordinary Sale 13,849 4.0892 GBP
10p ordinary Sale 17,028 4.0765 GBP
10p ordinary Sale 17,657 4.1177 GBP
10p ordinary Sale 31,202 4.2185 GBP
10p ordinary Sale 35,650 4.0983 GBP
10p ordinary Sale 36,890 4.0022 GBP
10p ordinary Sale 38,027 4.1598 GBP
10p ordinary Sale 43,429 4.0820 GBP
10p ordinary Sale 46,933 4.0094 GBP
10p ordinary Sale 49,592 3.9967 GBP
10p ordinary Sale 74,908 4.1945 GBP
10p ordinary Sale 77,573 5.7086 USD
10p ordinary Sale 95,970 4.0300 GBP
10p ordinary Sale 100,000 4.1304 GBP
10p ordinary Sale 100,000 4.2065 GBP
10p ordinary Sale 104,252 4.1329 GBP
10p ordinary Sale 107,663 4.1926 GBP
10p ordinary Sale 110,099 4.2000 GBP
10p ordinary Sale 124,807 4.1952 GBP
10p ordinary Sale 147,401 4.1904 GBP
10p ordinary Sale 167,890 3.9981 GBP
10p ordinary Sale 172,838 4.0821 GBP
10p ordinary Sale 191,605 4.0520 GBP
10p ordinary Sale 196,146 4.1868 GBP
10p ordinary Sale 216,737 4.0721 GBP
10p ordinary Sale 249,846 4.0102 GBP
10p ordinary Sale 250,000 3.9839 GBP
10p ordinary Sale 267,748 4.1897 GBP
10p ordinary Sale 290,788 4.0696 GBP
10p ordinary Sale 320,130 4.1142 GBP
10p ordinary Sale 329,622 4.1918 GBP
10p ordinary Sale 445,000 4.0211 GBP
10p ordinary Sale 499,207 4.1896 GBP
10p ordinary Sale 1,645,248 4.0170 GBP
10p ordinary Sale 2,048,278 4.1966 GBP

(b) Cash-settled derivative transactions

Class of   Product   Nature of dealing   Number of   Price per
relevant description reference unit
security     securities  
10p ordinary CFD Long 176 4.1998 GBP
10p ordinary CFD Long 259 4.2016 GBP
10p ordinary CFD Long 500 4.1957 GBP
10p ordinary CFD Long 537 4.0885 GBP
10p ordinary SWAP Long 975 4.1620 GBP
10p ordinary CFD Long 1,591 4.0042 GBP
10p ordinary CFD Long 1,686 4.1989 GBP
10p ordinary CFD Long 2,134 4.1818 GBP
10p ordinary CFD Long 6,351 4.1327 GBP
10p ordinary CFD Long 10,170 4.1791 GBP
10p ordinary SWAP Long 10,207 4.2054 GBP
10p ordinary CFD Long 11,256 4.1524 GBP
10p ordinary CFD Long 13,849 4.0891 GBP
10p ordinary CFD Long 17,028 4.0765 GBP
10p ordinary CFD Long 17,657 4.1177 GBP
10p ordinary SWAP Long 29,544 4.1896 GBP
10p ordinary CFD Long 31,202 4.2185 GBP
10p ordinary CFD Long 35,650 4.0983 GBP
10p ordinary CFD Long 36,890 4.0022 GBP
10p ordinary CFD Long 43,429 4.0819 GBP
10p ordinary CFD Long 46,933 4.0091 GBP
10p ordinary CFD Long 49,592 3.9967 GBP
10p ordinary CFD Long 53,166 4.3003 GBP
10p ordinary SWAP Long 54,504 4.1914 GBP
10p ordinary SWAP Long 57,012 4.2697 GBP
10p ordinary CFD Long 77,473 4.1857 GBP
10p ordinary SWAP Long 95,488 4.2000 GBP
10p ordinary CFD Long 95,970 4.0300 GBP
10p ordinary CFD Long 113,570 3.9735 GBP
10p ordinary CFD Long 124,807 4.1952 GBP
10p ordinary SWAP Long 167,389 4.1867 GBP
10p ordinary CFD Long 167,890 3.9981 GBP
10p ordinary CFD Long 167,891 4.1929 GBP
10p ordinary CFD Long 172,838 4.0821 GBP
10p ordinary CFD Long 191,682 4.0520 GBP
10p ordinary CFD Long 196,146 4.1868 GBP
10p ordinary CFD Long 216,737 4.0721 GBP
10p ordinary CFD Long 228,298 4.1996 GBP
10p ordinary CFD Long 249,846 4.0102 GBP
10p ordinary CFD Long 250,000 3.9839 GBP
10p ordinary CFD Long 320,130 4.1141 GBP
10p ordinary CFD Long 329,622 4.1918 GBP
10p ordinary CFD Long 445,000 4.0211 GBP
10p ordinary CFD Long 1,645,248 4.0170 GBP
10p ordinary SWAP Long 1,710,516 4.1906 GBP
10p ordinary SWAP Short 100 4.1851 GBP
10p ordinary SWAP Short 190 4.1732 GBP
10p ordinary CFD Short 2,326 4.1520 GBP
10p ordinary CFD Short 4,450 4.1475 GBP
10p ordinary CFD Short 6,085 4.1489 GBP
10p ordinary CFD Short 7,400 4.2003 GBP
10p ordinary CFD Short 8,164 4.1347 GBP
10p ordinary CFD Short 12,124 4.1291 GBP
10p ordinary SWAP Short 12,457 4.1916 GBP
10p ordinary CFD Short 13,481 4.1285 GBP
10p ordinary CFD Short 19,067 4.1616 GBP
10p ordinary CFD Short 22,534 4.1832 GBP
10p ordinary SWAP Short 26,052 4.2342 GBP
10p ordinary CFD Short 26,526 4.1653 GBP
10p ordinary CFD Short 51,962 4.1941 GBP
10p ordinary CFD Short 54,842 4.1868 GBP
10p ordinary SWAP Short 60,036 4.1870 GBP
10p ordinary SWAP Short 66,467 4.0620 GBP
10p ordinary CFD Short 86,092 4.1945 GBP
10p ordinary CFD Short 104,362 4.1493 GBP
10p ordinary CFD Short 112,387 4.1515 GBP
10p ordinary CFD Short 164,019 4.2002 GBP
10p ordinary SWAP Short 167,417 4.1878 GBP
10p ordinary CFD Short 198,646 4.2163 GBP
10p ordinary SWAP Expires 16/02/2019 Short 200,000 4.0088 GBP
10p ordinary SWAP Expires 16/02/2019 Short 200,000 4.1513 GBP
10p ordinary CFD Short 210,271 4.1739 GBP
10p ordinary SWAP Expires 16/02/2019 Short 292,968 4.2001 GBP
10p ordinary SWAP Short 335,995 4.0217 GBP
10p ordinary CFD Short 364,206 4.2000 GBP
10p ordinary SWAP Short 364,206 4.2000 GBP
10p ordinary SWAP Expires 16/02/2019 Short 602,668 4.2162 GBP
10p ordinary SWAP Short 613,253 4.1897 GBP
10p ordinary SWAP Expires 16/02/2019 Short 750,000 4.0948 GBP
10p ordinary SWAP Short 870,597 4.1797 GBP
10p ordinary SWAP Expires 16/02/2019 Short 2,000,000 3.9914 GBP
10p ordinary SWAP Expires 16/02/2019 Short 2,250,660 4.0998 GBP
10p ordinary SWAP Expires 16/02/2019 Short 2,943,628 4.1606 GBP
10p ordinary SWAP Expires 16/02/2019 Short 4,854,364 4.1953 GBP
10p ordinary SWAP Expires 16/02/2019 Short 5,650,000 4.1497 GBP

(c) Stock-settled derivative transactions (including options)

(i) Writing, selling, purchasing or varying

Class of relevant security   Product description e.g. call option   Writing, purchasing, selling, varying etc.   Number of securities to which option relates   Exercise price per unit   Type

e.g. American, European etc.

  Expiry date   Option money paid/ received per unit

(ii) Exercise

Class of relevant security   Product description

e.g. call option

  Exercising/ exercised against   Number of securities   Exercise price per unit

(d) Other dealings (including subscribing for new securities)

Class of relevant security   Nature of dealing

e.g. subscription, conversion

  Details   Price per unit (if applicable)

4. OTHER INFORMATION

(a) Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:

Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none”

None

(b) Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:

(i) the voting rights of any relevant securities under any option; or

(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:

If there are no such agreements, arrangements or understandings, state “none”

None

(c) Attachments

Is a Supplemental Form 8 (Open Positions) attached?  

NO

Date of disclosure:  

15 Jan 2018

Contact name:

Jay Supaya

Telephone number:

020 7773 0635

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at monitoring@disclosure.org.uk. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.

Category Code: RET
Sequence Number: 639332
Time of Receipt (offset from UTC): 20180115T114309+0000

Contacts

BARCLAYS PLC

Contacts

BARCLAYS PLC