GREENWICH, Conn.--(BUSINESS WIRE)--Interactive Brokers Group, Inc. (NASDAQ GS: IBKR), an automated global electronic broker, today reported its Electronic Brokerage monthly performance metrics for July.
Brokerage highlights for the month included:
- 694 thousand Daily Average Revenue Trades (DARTs), 15% higher than prior year and 2% higher than prior month.
- Ending client equity of $109.8 billion, 44% higher than prior year and 5% higher than prior month.
- Ending client margin loan balances of $23.7 billion, 49% higher than prior year and 4% higher than prior month.
- Ending client credit balances of $46.6 billion, 13% higher than prior year and 2% higher than prior month.
- 436 thousand client accounts, 21% higher than prior year and 2% higher than prior month.
- 373 annualized average cleared DARTs per client account.
- Average commission per cleared client order of $3.95 including exchange, clearing and regulatory fees. Key products:
July 2017 | Average Commission per | Average | ||||
Cleared Client Order | Order Size | |||||
Stocks | $2.34 | 2,493 shares | ||||
Equity Options | $5.85 | 8.2 contracts | ||||
Futures | $6.22 | 3.6 contracts |
Futures include options on futures. We estimate exchange, clearing and regulatory fees to be 59% of the futures commissions.
Other financial information for Interactive Brokers Group:
- GLOBAL1: The value of the GLOBAL, reported in U.S. dollars, increased by 0.71% in July. Year to date, the value of the GLOBAL increased by 3.07%.
In the interest of transparency, we quantify our clients’ all-in cost of trade execution below.
For the full multimedia release with graph see link:
https://www.interactivebrokers.com/MonthlyMetrics
- In July, clients’ total cost of executing and clearing U.S. Reg.-NMS stocks through IB was 1.2 basis points of trade money2, as measured against a daily VWAP3 benchmark (0.9 basis point for the rolling twelve months).
Interactive Brokers Clients' Reg.-NMS Stock Trading Expense Detail | ||||||||||||||||||||||||||
All amounts are in millions, except % | ||||||||||||||||||||||||||
Previous | ||||||||||||||||||||||||||
Aug '16 | Sep '16 | Oct '16 | Nov '16 | Dec '16 | Jan '17 | Feb '17 | Mar '17 | Apr '17 | May '17 | Jun '17 | Jul '17 | 12 Months | ||||||||||||||
#1a - Number of orders | ||||||||||||||||||||||||||
Buys | 2.01 | 2.04 | 1.95 | 2.29 | 1.92 | 1.99 | 2.03 | 2.33 | 1.93 | 2.43 | 2.42 | 2.14 | 25.48 | |||||||||||||
Sells | 1.87 | 1.90 | 1.79 | 2.13 | 1.77 | 1.82 | 1.85 | 2.13 | 1.77 | 2.18 | 2.19 | 1.94 | 23.34 | |||||||||||||
Total | 3.88 | 3.94 | 3.74 | 4.42 | 3.69 | 3.81 | 3.88 | 4.46 | 3.70 | 4.61 | 4.61 | 4.08 | 48.82 | |||||||||||||
#1b - Number of shares purchased or sold | ||||||||||||||||||||||||||
Shares bought | 1,234 | 1,254 | 1,156 | 1,415 | 1,220 | 1,183 | 1,201 | 1,456 | 1,154 | 1,384 | 1,392 | 1,118 | 15,166 | |||||||||||||
Shares sold | 1,201 | 1,223 | 1,126 | 1,391 | 1,186 | 1,149 | 1,166 | 1,430 | 1,097 | 1,326 | 1,370 | 1,099 | 14,763 | |||||||||||||
Total | 2,435 | 2,477 | 2,282 | 2,806 | 2,406 | 2,332 | 2,367 | 2,886 | 2,250 | 2,710 | 2,761 | 2,216 | 29,929 | |||||||||||||
#2 - Trade money including price, commissions and fees | ||||||||||||||||||||||||||
2a Buy money | $39,945 | $45,001 | $39,957 | $46,215 | $38,685 | $37,640 | $39,001 | $45,935 | $41,106 | $49,315 | $51,866 | $43,360 | $518,026 | |||||||||||||
2b Sell money | $38,793 | $43,886 | $38,564 | $45,536 | $37,072 | $37,283 | $38,352 | $44,595 | $39,680 | $47,307 | $51,049 | $42,579 | $504,696 | |||||||||||||
2c Total | $78,738 | $88,887 | $78,521 | $91,751 | $75,757 | $74,923 | $77,353 | $90,530 | $80,786 | $96,622 | $102,915 | $85,939 | $1,022,722 | |||||||||||||
#3 - Trade value at Daily VWAP | ||||||||||||||||||||||||||
3a Buy value | $39,942 | $45,001 | $39,951 | $46,220 | $38,679 | $37,636 | $39,002 | $45,927 | $41,098 | $49,309 | $51,867 | $43,354 | $517,985 | |||||||||||||
3b Sell value | $38,800 | $43,893 | $38,561 | $45,543 | $37,072 | $37,284 | $38,361 | $44,598 | $39,679 | $47,316 | $51,053 | $42,584 | $504,743 | |||||||||||||
3c Total | $78,742 | $88,894 | $78,512 | $91,763 | $75,751 | $74,920 | $77,363 | $90,526 | $80,777 | $96,625 | $102,919 | $85,937 | $1,022,728 | |||||||||||||
#4 - Total trade expense, including commissions and fees, relative to Daily VWAP | ||||||||||||||||||||||||||
4a Buys (2a-3a) | $2.7 | $0.5 | $6.6 | ($4.4) | $5.9 | $4.4 | ($1.1) | $7.6 | $8.6 | $6.2 | ($0.3) | $6.0 | $42.5 | |||||||||||||
4b Sells (3b-2b) | $6.9 | $7.5 | ($3.0) | $6.7 | $0.2 | $0.4 | $9.4 | $3.3 | ($0.8) | $8.5 | $4.0 | $4.3 | $47.4 | |||||||||||||
4c Total trade expense | $9.6 | $8.0 | $3.6 | $2.3 | $6.1 | $4.8 | $8.3 | $10.8 | $7.9 | $14.6 | $3.7 | $10.2 | $89.9 | |||||||||||||
Trade expense as percentage of trade money | ||||||||||||||||||||||||||
4c/2c | 0.012% | 0.009% | 0.005% | 0.003% | 0.008% | 0.006% | 0.011% | 0.012% | 0.010% | 0.015% | 0.004% | 0.012% | 0.009% | |||||||||||||
#5 - Trade expense categories | ||||||||||||||||||||||||||
5a Total commissions & fees | $9.8 | $9.9 | $9.1 | $11.0 | $9.5 | $9.3 | $9.5 | $11.4 | $9.1 | $10.8 | $10.9 | $9.3 | $119.6 | |||||||||||||
5b Execution cost (4c-5a) | ($0.2) | ($1.9) | ($5.5) | ($8.7) | ($3.4) | ($4.6) | ($1.2) | ($0.6) | ($1.3) | $3.8 | ($7.2) | $1.0 | ($29.8) | |||||||||||||
#6 - Trade expense categories as percentage of trade money | ||||||||||||||||||||||||||
Total commissions & fees (5a/2c) | 0.012% | 0.011% | 0.012% | 0.012% | 0.013% | 0.012% | 0.012% | 0.013% | 0.011% | 0.011% | 0.011% | 0.011% | 0.012% | |||||||||||||
Execution cost (5b/2c) | 0.000% | -0.002% | -0.007% | -0.009% | -0.005% | -0.006% | -0.001% | -0.001% | -0.001% | 0.004% | -0.007% | 0.001% | -0.003% | |||||||||||||
Net Expense to IB Clients | 0.012% | 0.009% | 0.005% | 0.003% | 0.008% | 0.006% | 0.011% | 0.012% | 0.010% | 0.015% | 0.004% | 0.012% | 0.009% | |||||||||||||
The above illustrates that the rolling twelve months’ average all-in cost of a client U.S. Reg.-NMS stock trade was 0.9 basis point.
_________________
Note 1: In connection with our currency diversification strategy, we have determined to base our net worth in GLOBALs, a basket of 14 major currencies in which we hold our equity. The total effect of the currency diversification strategy is reported in Comprehensive Income; the components are reported in (1) Other Income in the corporate segment and (2) Other Comprehensive Income (“OCI”) on the balance sheet. The effect of the GLOBAL on our comprehensive income can be estimated by multiplying the total equity for the period by the change in the U.S. dollar value of the GLOBAL during the same period.
Note 2: Trade money is the total amount of money clients spent or received, including all commissions and fees.
Note 3: Consistent with the clients’ trading activity, the computed VWAP benchmark includes extended trading hours.
_________________
More information, including historical results for each of the above metrics, can be found on the investor relations page of the Company’s corporate web site, www.interactivebrokers.com/ir.
About Interactive Brokers Group, Inc.: Interactive Brokers Group affiliates provide automated trade execution and custody of securities, commodities and foreign exchange around the clock on over 120 markets in numerous countries and currencies from a single IB Universal AccountSM to customers worldwide. We service individual investors, hedge funds, proprietary trading groups, financial advisors and introducing brokers. Our four decades of focus on technology and automation has enabled us to equip our customers with a uniquely sophisticated platform to manage their investment portfolios at the lowest cost according to Barron’s Best Online Brokers review, March 20, 2017. We strive to provide our customers with advantageous execution prices and trading, risk and portfolio management tools, research facilities and investment products, all at low prices, positioning them to achieve superior returns on investments.
Cautionary Note Regarding Forward-Looking Statements:
The foregoing information contains certain forward-looking statements that reflect the company's current views with respect to certain current and future events and financial performance. These forward-looking statements are and will be, as the case may be, subject to many risks, uncertainties and factors relating to the company's operations and business environment which may cause the company's actual results to be materially different from any future results, expressed or implied, in these forward-looking statements. Any forward-looking statements in this release are based upon information available to the company on the date of this release. The company does not undertake to publicly update or revise its forward-looking statements even if experience or future changes make it clear that any statements expressed or implied therein will not be realized. Additional information on risk factors that could potentially affect the company's financial results may be found in the company's filings with the Securities and Exchange Commission.