LONDON--(BUSINESS WIRE)--
Tate & Lyle PLC
Notification of transaction by Persons Discharging Managerial Responsibilities
Tate & Lyle PLC (the ‘Company’) announces that it was informed yesterday that on 31 March 2017 the following transactions occurred by Persons Discharging Managerial Responsibilities (“PDMR”) in respect of their interests in ordinary shares of 25 pence each in the capital of the Company (‘Shares’) under the 2015 Conditional Share Award programme (‘CSA’):
Name | No. of Shares released | No. of nil-cost options exercised | No. of Shares disposed at 770.30 pence per share to pay for tax and sale costs | No of Shares retained | |||||
Rowan Adams | - | 18,296 | 8,630 | 9,666 | |||||
Joan Braca | 57,887 | - | 27,303 | 30,584 | |||||
Robert Gibber | 61,850 | 29,172 | 32,678 | ||||||
Rob Luijten | - | 44,849 | 21,154 | 23,695 | |||||
Pierre Schoumacher | 44,056 | - | - | 44,056 |
No consideration was paid for the acquisition of these Shares. Awards made under the CSA were subject to certain Company-based financial performance criteria satisfied over a performance period which ran from 1 April 2015 to 31 March 2016. The Awards were further subject to a 12-month deferral period and continued employment to 31 March 2017.
The notifications below, which have been made in accordance with the requirements of the EU Market Abuse Regulation, provide further detail.
Claire-Marie O’Grady
Company Secretary
4 April 2017
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Details of PDMR / person closely associated with them (“PCA”) | |||||||
a) | Name | Rowan Adams | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR – Executive Vice President, Corporate Affairs | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Tate & Lyle PLC | |||||
b) | LEI | 2138008K14474WPKZ244 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) |
Description of the financial instrument
Identification code |
Ordinary shares of 25 pence each in the capital of Tate & Lyle PLC
GB0008754136 |
|||||
b) | Nature of the transaction | Exercise of nil-cost options over shares for no consideration | |||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
Nil | 18,296 | ||||||
d) |
Aggregated information
|
Nil |
|||||
e) | Date of the transaction |
2017-03-31 |
|||||
f) | Place of the transaction |
Outside a trading venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Details of PDMR / person closely associated with them (“PCA”) | |||||||
a) | Name | Rowan Adams | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR – Executive Vice President, Corporate Affairs | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Tate & Lyle PLC | |||||
b) | LEI | 2138008K14474WPKZ244 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) |
Description of the financial instrument
Identification code |
Ordinary shares of 25 pence each in the capital of Tate & Lyle PLC
GB0008754136 |
|||||
b) | Nature of the transaction | Sale of shares to cover tax liabilities and sale costs arising on exercise of options. | |||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
GBP7.703 | 8,630 | ||||||
d) |
Aggregated information
|
GBP66,476.89 |
|||||
e) | Date of the transaction |
2017-03-31 |
|||||
f) | Place of the transaction |
London Stock Exchange XLON |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Details of PDMR / person closely associated with them (“PCA”) | |||||||
a) | Name | Joan Braca | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR – President, Speciality Food Ingredients | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Tate & Lyle PLC | |||||
b) | LEI | 2138008K14474WPKZ244 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) |
Description of the financial instrument
Identification code |
Ordinary shares of 25 pence each in the capital of Tate & Lyle PLC
GB0008754136 |
|||||
b) | Nature of the transaction | Release of nil-cost conditional awards over shares for no consideration | |||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
Nil | 57,887 | ||||||
d) |
Aggregated information
|
Nil |
|||||
e) | Date of the transaction |
2017-03-31 |
|||||
f) | Place of the transaction |
Outside a trading venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Details of PDMR / person closely associated with them (“PCA”) | |||||||
a) | Name | Joan Braca | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR – President, Speciality Food Ingredients | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Tate & Lyle PLC | |||||
b) | LEI | 2138008K14474WPKZ244 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) |
Description of the financial instrument
Identification code |
Ordinary shares of 25 pence each in the capital of Tate & Lyle PLC
GB0008754136 |
|||||
b) | Nature of the transaction | Sale of shares to cover tax liabilities and sale costs arising on release of conditional awards. | |||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
GBP7.703 | 27,303 | ||||||
d) |
Aggregated information
|
GBP210,315.01 |
|||||
e) | Date of the transaction |
2017-03-31 |
|||||
f) | Place of the transaction |
London Stock Exchange XLON |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Details of PDMR / person closely associated with them (“PCA”) | |||||||
a) | Name | Robert Gibber | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR – Executive Vice President and General Counsel | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Tate & Lyle PLC | |||||
b) | LEI | 2138008K14474WPKZ244 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) |
Description of the financial instrument
Identification code |
Ordinary shares of 25 pence each in the capital of Tate & Lyle PLC
GB0008754136 |
|||||
b) | Nature of the transaction | Exercise of nil-cost options over shares for no consideration | |||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
Nil | 61,850 | ||||||
d) |
Aggregated information
|
Nil |
|||||
e) | Date of the transaction |
2017-03-31 |
|||||
f) | Place of the transaction |
Outside a trading venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Details of PDMR / person closely associated with them (“PCA”) | |||||||
a) | Name | Robert Gibber | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR – Executive Vice President and General Counsel | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Tate & Lyle PLC | |||||
b) | LEI | 2138008K14474WPKZ244 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) |
Description of the financial instrument
Identification code |
Ordinary shares of 25 pence each in the capital of Tate & Lyle PLC
GB0008754136 |
|||||
b) | Nature of the transaction | Sale of shares to cover tax liabilities and sale costs arising on exercise of options. | |||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
GBP7.703 | 29,172 | ||||||
d) |
Aggregated information
|
GBP224,711.92 |
|||||
e) | Date of the transaction |
2017-03-31 |
|||||
f) | Place of the transaction |
London Stock Exchange XLON |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Details of PDMR / person closely associated with them (“PCA”) | |||||||
a) | Name | Rob Luijten | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR – Executive Vice President, Human Resources | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Tate & Lyle PLC | |||||
b) | LEI | 2138008K14474WPKZ244 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) |
Description of the financial instrument
Identification code |
Ordinary shares of 25 pence each in the capital of Tate & Lyle PLC
GB0008754136 |
|||||
b) | Nature of the transaction | Exercise of nil-cost options over shares for no consideration | |||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
Nil | 44,849 | ||||||
d) |
Aggregated information
|
Nil |
|||||
e) | Date of the transaction |
2017-03-31 |
|||||
f) | Place of the transaction |
Outside a trading venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Details of PDMR / person closely associated with them (“PCA”) | |||||||
a) | Name | Rob Luijten | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR – Executive Vice President, Human Resources | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Tate & Lyle PLC | |||||
b) | LEI | 2138008K14474WPKZ244 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) |
Description of the financial instrument
Identification code |
Ordinary shares of 25 pence each in the capital of Tate & Lyle PLC
GB0008754136 |
|||||
b) | Nature of the transaction | Sale of shares to cover tax liabilities and sale costs arising on exercise of options. | |||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
GBP7.703 | 21,154 | ||||||
d) |
Aggregated information
|
GBP162,949.26 |
|||||
e) | Date of the transaction |
2017-03-31 |
|||||
f) | Place of the transaction |
London Stock Exchange XLON |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Details of PDMR / person closely associated with them (“PCA”) | |||||||
a) | Name | Pierre Schoumacher | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PDMR – President, Global Operations | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Tate & Lyle PLC | |||||
b) | LEI | 2138008K14474WPKZ244 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) |
Description of the financial instrument
Identification code |
Ordinary shares of 25 pence each in the capital of Tate & Lyle PLC
GB0008754136 |
|||||
b) | Nature of the transaction | Release of nil-cost conditional awards over shares for no consideration | |||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
Nil | 44,056 | ||||||
d) |
Aggregated information
|
Nil |
|||||
e) | Date of the transaction |
2017-03-31 |
|||||
f) | Place of the transaction |
Outside a trading venue |