INDIANAPOLIS--()--Please replace the release dated April 3, 2013 with the following corrected version due to multiple revisions.
The corrected release reads:
FRONTIER AIRLINES REPORTS MARCH 2013 TRAFFIC
Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ/NM: RJET), today reported preliminary traffic results for March 2013. For the month, Frontier’s load factor increased by 3 points from March 2012 to a record level of 89%. Frontier’s traffic decreased 23% to 0.9 billion revenue passenger miles (RPMs) on a 26% reduction in capacity. Frontier Airlines served 0.9 million passengers in March. Frontier reported a record first quarter load factor of 87%, an increase of 4 points from 2012.
| March | |||||||
| 2013 | 2012 | ||||||
| Total | Total | Change | |||||
| MAINLINE | |||||||
| RPMs (000s) | 817,940 | 942,916 | -13% | ||||
| ASMs (000s) | 910,761 | 1,077,308 | -15% | ||||
| Block Hrs | 16,439 | 19,571 | -16% | ||||
| LF % | 90% | 88% | 2 pts | ||||
| Passengers | 859,681 | 921,567 | -7% | ||||
| REGIONAL | |||||||
| RPMs (000s) | 32,279 | 158,065 | -80% | ||||
| ASMs (000s) | 39,403 | 198,374 | -80% | ||||
| Block Hrs | 1,151 | 6,815 | -83% | ||||
| LF % | 82% | 80% | 2 pts | ||||
| Passengers | 41,842 | 247,755 | -83% | ||||
| CONSOLIDATED | |||||||
| RPMs (000s) | 850,219 | 1,100,980 | -23% | ||||
| ASMs (000s) | 950,164 | 1,275,682 | -26% | ||||
| Block Hrs | 17,590 | 26,386 | -33% | ||||
| LF % | 89% | 86% | 3 pts | ||||
| Passengers | 901,523 | 1,169,322 | -23% | ||||
| Quarter to Date | |||||||
| 20131 | 2012 | ||||||
| Total | Total | Change | |||||
| MAINLINE | |||||||
| RPMs (000s) | 2,300,658 | 2,540,905 | -9% | ||||
| ASMs (000s) | 2,622,408 | 2,999,863 | -13% | ||||
| Block Hrs | 47,343 | 54,923 | -14% | ||||
| LF % | 88% | 85% | 3 pts | ||||
| Passengers | 2,394,723 | 2,517,472 | -5% | ||||
| REGIONAL | |||||||
| RPMs (000s) | 98,178 | 417,394 | -76% | ||||
| ASMs (000s) | 127,335 | 568,415 | -78% | ||||
| Block Hrs | 4,069 | 20,195 | -80% | ||||
| LF % | 77% | 73% | 4 pts | ||||
| Passengers | 162,802 | 675,447 | -76% | ||||
| CONSOLIDATED | |||||||
| RPMs (000s) | 2,398,835 | 2,958,299 | -19% | ||||
| ASMs (000s) | 2,749,743 | 3,568,278 | -23% | ||||
| Block Hrs | 51,412 | 75,118 | -32% | ||||
| LF % | 87% | 83% | 4 pts | ||||
| Passengers | 2,557,525 | 3,192,919 | -20% | ||||
About Frontier Airlines
Frontier Airlines is a wholly owned subsidiary of Republic Airways Holdings, Inc. (NASDAQ/NM: RJET), an airline holding company that also owns Chautauqua Airlines, Republic Airlines and Shuttle America. Currently in its 19th year of operations, Frontier offers service to more than 80 destinations in the United States, Mexico, Costa Rica, Jamaica and the Dominican Republic. The airline employs more than 4,500 aviation professionals, operating from its hub at Denver International Airport. For in-depth information on Frontier Airlines and to book tickets, visit www.flyfrontier.com.
1 January and February 2013 traffic releases inadvertently excluded charter flying within the Frontier operations.


