LONDON--()--
| As Agent Bank, please be advised of the following rate determined on: 11/01/2013 | |||||||||
| Issue | ¦ Westpac Banking Corporation - Series 1074 USD 100,000,000 FRN due July 2014 | ||||||||
| ISIN Number | ¦ XS0875312448 | ||||||||
| ISIN Reference | ¦ 87531244 | ||||||||
| Issue Nomin USD | ¦ 100000000 | ||||||||
| Period | ¦ 15/01/2013 to 15/04/2013 | Payment Date 15/04/2013 | |||||||
| Number of Days | ¦ 90 | ||||||||
| Rate | ¦ 0.404 | ||||||||
| Denomination USD | ¦ 200000 | ¦ 100000000 | ¦ | ||||||
| Amount Payable per Denomination | ¦ 202. | ¦ 101000. 0 | ¦ | ||||||
| Bank of New York | |||||||||
| Rate Fix Desk | Telephone | ¦ 44 1202 689580 | |||||||
| Corporate Trust Services | Facsimile | ¦ 44 1202 689601 | |||||||


