INDIANAPOLIS--()--Frontier Airlines, a subsidiary of Republic Airways Holdings (NASDAQ: RJET), today reported preliminary traffic results for November 2012. For the month, Frontier’s load factor was flat at 88%. Frontier’s traffic decreased 9%, to 0.9 billion revenue passenger miles (RPMs) on a 9% decrease in capacity to 1.0 billion available seat miles (ASMs). Frontier Airlines served 1.0 million passengers in November.
| November | |||||||||||||
| 2012 | 2011 | ||||||||||||
| Total | Total | Change | |||||||||||
| MAINLINE | |||||||||||||
| RPMs (000s) | 816,147 | 846,911 | -4% | ||||||||||
| ASMs (000s) | 919,823 | 952,616 | -3% | ||||||||||
| Block Hrs | 16,467 | 17,509 | -6% | ||||||||||
| LF % | 89% | 89% | - | ||||||||||
| Passengers | 844,609 | 896,852 | -6% | ||||||||||
| REGIONAL | |||||||||||||
| RPMs (000s) | 96,875 | 153,741 | -37% | ||||||||||
| ASMs (000s) | 114,643 | 189,759 | -40% | ||||||||||
| Block Hrs | 3,659 | 6,995 | -48% | ||||||||||
| LF % | 85% | 81% | 4 pts | ||||||||||
| Passengers | 171,100 | 256,576 | -33% | ||||||||||
| CONSOLIDATED | |||||||||||||
| RPMs (000s) | 913,023 | 1,000,652 | -9% | ||||||||||
| ASMs (000s) | 1,034,467 | 1,142,375 | -9% | ||||||||||
| Block Hrs | 20,126 | 24,504 | -18% | ||||||||||
| LF % | 88% | 88% | - | ||||||||||
| Passengers | 1,015,709 | 1,153,428 | -12% | ||||||||||
| Quarter to Date | |||||||||||||
| 2012 | 2011 | ||||||||||||
| Total | Total | Change | |||||||||||
| MAINLINE | |||||||||||||
| RPMs (000s) | 1,659,325 | 1,712,543 | -3% | ||||||||||
| ASMs (000s) | 1,854,272 | 1,926,117 | -4% | ||||||||||
| Block Hrs | 33,325 | 35,475 | -6% | ||||||||||
| LF % | 89% | 89% | - | ||||||||||
| Passengers | 1,733,760 | 1,829,429 | -5% | ||||||||||
| REGIONAL | |||||||||||||
| RPMs (000s) | 204,164 | 327,646 | -38% | ||||||||||
| ASMs (000s) | 242,365 | 403,771 | -40% | ||||||||||
| Block Hrs | 7,752 | 15,347 | -49% | ||||||||||
| LF % | 84% | 81% | 3 pts | ||||||||||
| Passengers | 359,073 | 557,988 | -36% | ||||||||||
| CONSOLIDATED | |||||||||||||
| RPMs (000s) | 1,863,489 | 2,040,189 | -9% | ||||||||||
| ASMs (000s) | 2,096,637 | 2,329,888 | -10% | ||||||||||
| Block Hrs | 41,077 | 50,822 | -19% | ||||||||||
| LF % | 89% | 88% | 1 pt | ||||||||||
| Passengers | 2,092,833 | 2,387,417 | -12% | ||||||||||
| Year to Date | |||||||||||||
| 2012 | 2011 | ||||||||||||
| Total | Total | Change | |||||||||||
| MAINLINE | |||||||||||||
| RPMs (000s) | 9,733,882 | 9,395,450 | 4% | ||||||||||
| ASMs (000s) | 10,944,455 | 10,771,235 | 2% | ||||||||||
| Block Hrs | 197,157 | 200,591 | -2% | ||||||||||
| LF % | 89% | 87% | 2 pts | ||||||||||
| Passengers | 9,837,908 | 9,681,561 | 2% | ||||||||||
| REGIONAL | |||||||||||||
| RPMs (000s) | 1,441,688 | 2,463,044 | -41% | ||||||||||
| ASMs (000s) | 1,759,516 | 3,045,564 | -42% | ||||||||||
| Block Hrs | 58,240 | 122,078 | -52% | ||||||||||
| LF % | 82% | 81% | 1 pt | ||||||||||
| Passengers | 2,389,369 | 4,078,052 | -41% | ||||||||||
| CONSOLIDATED | |||||||||||||
| RPMs (000s) | 11,175,570 | 11,858,495 | -6% | ||||||||||
| ASMs (000s) | 12,703,971 | 13,816,799 | -8% | ||||||||||
| Block Hrs | 255,397 | 322,669 | -21% | ||||||||||
| LF % | 88% | 86% | 2 pts | ||||||||||
| Passengers | 12,227,277 | 13,759,613 | -11% | ||||||||||
About Frontier Airlines
Frontier Airlines is a wholly owned
subsidiary of Republic Airways Holdings, Inc. (NASDAQ/NM: RJET), an
airline holding company that also owns Chautauqua Airlines, Republic
Airlines and Shuttle America. Currently in its 19th year of operations,
Frontier offers service to more than 80 destinations in the United
States, Mexico, Costa Rica, Jamaica and the Dominican Republic. The
airline employs more than 4,500 aviation professionals, operating from
its hub at Denver International Airport. For in-depth information on
Frontier Airlines and to book tickets, visit www.flyfrontier.com.


