LONDON--()--
| As Agent Bank, please be advised of the following rate determined on: 03/12/2012 | |||||||
| Issue | ¦ First Flexible No. 4 Plc - Class B GBP5,000,000 FRN due 2036 | ||||||
| ISIN Number | ¦ XS0132693192 | ||||||
| ISIN Reference | ¦ 13269319 | ||||||
| Issue Nomin GBP | ¦ 5000000 | ||||||
| Period | ¦ 03/12/2012 to 02/01/2013 | Payment Date 02/01/2013 | |||||
| Number of Days | ¦ 30 | ||||||
| Rate | ¦ 3.29625 | ||||||
| Denomination GBP | ¦ 10000 | ¦ 5000000 | ¦ | ||||
| Amount Payable per Denomination | ¦ 27.09 | ¦ 13546.23 | ¦ | ||||

