LONDON--()--
| As Agent Bank, please be advised of the following rate determined on: 09/11/2012 | |||||||
| Issue | ¦ Westpac Securities NZ Limited - Series 015 USD 50,000,000 FRN Due 12 Feb 2013 | ||||||
| ISIN Number | ¦ XS0487609611 | ||||||
| ISIN Reference | ¦ 48760961 | ||||||
| Issue Nomin USD | ¦ 50000000 | ||||||
| Period | ¦ 13/11/2012 to 12/02/2013 | Payment Date 12/02/2013 | |||||
| Number of Days | ¦ 91 | ||||||
| Rate | ¦ 0.46 | ||||||
| Denomination USD | ¦ 500000 | ¦ 50000000 | ¦ | ||||
| Amount Payable per Denomination | ¦ 581.39 | ¦ 58138.89 | ¦ | ||||

