LONDON--(BUSINESS WIRE)--
As Agent Bank, please be advised of the following rate determined on: 6/22/2018 | |||||||||
Issue | ¦ NatWest Markets Plc - Series 3505 EUR 680,000,000 FRN due December 2020 | ||||||||
ISIN Number | ¦ XS1848822489 | ||||||||
ISIN Reference | ¦ 184882248 | ||||||||
Issue Nomin EUR | ¦ 680000000 | ||||||||
Period | ¦ 6/26/2018 to 9/26/2018 | Payment Date 9/26/2018 | |||||||
Number of Days | ¦ 92 | ||||||||
Rate | ¦ 0.17699999999999999 | ||||||||
Denomination EUR | ¦ 1000 | ¦ 680000000 | ¦ | ||||||
Amount Payable per Denomination | ¦ 0.45000000000000001 | ¦ 307586.66999999998 | ¦ | ||||||
Bank of New York | |||||||||
Rate Fix Desk | Telephone | ¦ 44 1202 689580 | |||||||
Corporate Trust Services | Facsimile | ¦ 44 1202 689601 |
Short Name: NatWest Markets Plc
Category Code: RC
Sequence Number: 650407
Time of Receipt (offset from UTC): 20180627T172549+0100