As Agent Bank, please be advised of the following rate determined on: 4/10/2018 | ||||||||
Issue | ¦ Westpac Banking Corporation - Series 1274 USD 20,000,000 FRN due July 2021 | |||||||
ISIN Number | ¦ XS1440025986 | |||||||
ISIN Reference | ¦ 144002598 | |||||||
Issue Nomin USD | ¦ 20000000 | |||||||
Period | ¦ 4/12/2018 to 7/12/2018 | Payment Date 7/12/2018 | ||||||
Number of Days | ¦ 91 | |||||||
Rate | ¦ 3.18903 | |||||||
Denomination USD | ¦ 1000000 | ¦ 20000000 | ¦ | |||||
Amount Payable per Denomination | ¦ 8061.16 | ¦ 161223.18 | ¦ | |||||
Bank of New York | ||||||||
Rate Fix Desk | Telephone | ¦ 44 1202 689580 |
Short Name: Westpac Banking.
Category Code: RC
Sequence Number: 644693
Time of Receipt (offset from UTC): 20180410T161521+0100