OMAHA, Neb.--(BUSINESS WIRE)--ConAgra Foods is voluntarily recalling Watts Brothers Farms Organic Mixed Vegetables, Organic Super Sweet Corn (Yellow/Gold), and Organic Peas and Trader Joe’s Organic Super Sweet Corn due to the potential for these products to be contaminated with Listeria monocytogenes. This voluntary action is being undertaken because the Watts Brothers and Trader Joe’s recalled products contain vegetables that are part of the recent CRF Frozen Foods recall.
Listeria monocytogenes is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain, and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
No illnesses to date have been reported to ConAgra Foods for the products listed below.
Products covered by this recall were distributed in the U.S. Watts Brothers Farms products were sold at Costco and Trader Joe’s products were sold at Trader Joe’s. Specific product names and information are listed below. No other ConAgra Foods or Watts Brothers retail branded products are impacted by this recall.
Watts Brothers Farms Products | ||||||||
The Best Before Date and Package Code is located on the back of the package above the zipper. The HH:MM portion of the Package Code indicates the time product was made and varies by package. Please refer to the attached photographs for examples. |
||||||||
UPC | Product Name | Net Weight | Best Before Date | Package Code | ||||
681241053484 |
Watts Brothers |
5 lbs | Best Before 09/30/16 | 6180 09 30 16 HH:MM | ||||
Best Before 10/01/16 | 6180 10 01 16 HH:MM | |||||||
Best Before 10/16/16 | 6180 10 16 16 HH:MM | |||||||
Best Before 12/03/16 | 6180 12 03 16 HH:MM | |||||||
Best Before 12/11/16 | 6180 12 11 16 HH:MM | |||||||
Best Before 12/12/16 | 6180 12 12 16 HH:MM | |||||||
Best Before 12/16/16 | 6180 12 16 16 HH:MM | |||||||
Best Before 12/17/16 | 6180 12 17 16 HH:MM | |||||||
Best Before 01/20/17 | 6180 01 20 17 HH:MM | |||||||
Best Before 01/21/17 | 6180 01 21 17 HH:MM | |||||||
Best Before 01/24/17 | 6180 01 24 17 HH:MM | |||||||
Best Before 02/03/17 | 6180 02 03 17 HH:MM | |||||||
Best Before 02/12/17 | 6180 02 12 17 HH:MM | |||||||
Best Before 02/26/17 | 6180 02 26 17 HH:MM | |||||||
Best Before 03/31/17 | 6180 03 31 17 HH:MM | |||||||
Best Before 04/17/17 | 6180 04 17 17 HH:MM | |||||||
Best Before 04/24/17 | 6180 04 24 17 HH:MM | |||||||
Best Before 04/25/17 | 6180 04 25 17 HH:MM | |||||||
Best Before 05/08/17 | 6180 05 08 17 HH:MM | |||||||
Best Before 05/12/17 | 6180 05 12 17 HH:MM | |||||||
Best Before 05/26/17 | 6180 05 26 17 HH:MM | |||||||
Best Before 05/27/17 | 6180 05 27 17 HH:MM | |||||||
Best Before 08/07/17 | 6180 08 07 17 HH:MM | |||||||
Best Before 08/27/17 | 6180 08 27 17 HH:MM | |||||||
Best Before 08/28/17 | 6180 08 28 17 HH:MM | |||||||
Best Before 09/01/17 | 6180 09 01 17 HH:MM | |||||||
Best Before 10/22/17 | 6180 10 22 17 HH:MM | |||||||
Best Before 10/23/17 | 6180 10 23 17 HH:MM | |||||||
Best Before 10/24/17 | 6180 10 24 17 HH:MM | |||||||
Best Before 10/25/17 | 6180 10 25 17 HH:MM | |||||||
Best Before 10/26/17 | 6180 10 26 17 HH:MM | |||||||
Best Before 01/14/18 | 6180 01 14 18 HH:MM | |||||||
Best Before 01/25/18 | 6180 01 25 18 HH:MM | |||||||
Best Before 02/02/18 | 6180 02 02 18 HH:MM | |||||||
Best Before 02/09/18 | 6180 02 09 18 HH:MM | |||||||
Best Before 02/10/18 | 6180 02 10 18 HH:MM | |||||||
Best Before 02/26/18 | 6180 02 26 18 HH:MM | |||||||
Best Before 03/12/18 | 6180 03 12 18 HH:MM | |||||||
Best Before 03/30/18 | 6180 03 30 18 HH:MM | |||||||
Best Before 03/31/18 | 6180 03 31 18 HH:MM | |||||||
Best Before 04/05/18 | 6180 04 05 18 HH:MM | |||||||
Best Before 04/06/18 | 6180 04 06 18 HH:MM | |||||||
Best Before 04/13/18 | 6180 04 13 18 HH:MM | |||||||
Best Before 04/22/18 | 6180 04 22 18 HH:MM | |||||||
681241153986 |
Watts Brothers |
5 lbs | Best Before 03/18/17 | 6180 03 18 17 HH:MM | ||||
Best Before 04/09/17 | 6180 04 09 17 HH:MM | |||||||
Best Before 04/13/17 | 6180 04 13 17 HH:MM | |||||||
Best Before 04/14/17 | 6180 04 14 17 HH:MM | |||||||
Best Before 04/29/17 | 6180 04 29 17 HH:MM | |||||||
Best Before 05/18/17 | 6180 05 18 17 HH:MM | |||||||
Best Before 05/19/17 | 6180 05 19 17 HH:MM | |||||||
Best Before 05/28/17 | 6180 05 28 17 HH:MM | |||||||
Best Before 06/12/17 | 6180 06 12 17 HH:MM | |||||||
681241054023 |
Watts Brothers |
5 lbs | Best Before 11/23/16 | 6180 11 23 16 HH:MM | ||||
Best Before 11/24/16 | 6180 11 24 16 HH:MM | |||||||
Best Before 11/25/16 | 6180 11 25 16 HH:MM | |||||||
Best Before 12/1/16 | 6180 12 1/ 16 HH:MM | |||||||
Best Before 04/24/17 | 6180 04 24 17 HH:MM | |||||||
Best Before 10/21/17 | 6180 10 21 17 HH:MM | |||||||
Best Before 11/26/17 | 6180 11 26 17 HH:MM | |||||||
Trader Joe's Products | ||||||||
The Package Code is located on the back of the package. The HH in the Package Code indicates the time the product was made and varies by package. Please refer to the attached photographs for examples. |
||||||||
UPC | Product Name | Net Weight | Package Code | |||||
0029 9633 |
Trader Joe's Organic |
16 oz | 6180 03237HH | |||||
6180 03247HH | ||||||||
6180 06287HH | ||||||||
6180 06297HH | ||||||||
6180 06307HH | ||||||||
6180 07137HH | ||||||||
6180 08117HH | ||||||||
6180 08127HH | ||||||||
6180 08137HH |
Consumers who have purchased these items are advised to discard them or return them to the store where originally purchased. ConAgra Foods is working with its customers to ensure the packages are removed from store shelves and are no longer distributed. Consumers with questions should call our Consumer Affairs hotline at (800) 881-3989, open 9 am through 7 pm CDT, Monday through Friday.