DALLAS--()--Oncor released the first results today for the side-by-side meter demonstration program for those participating homes in Temple. Each week, Oncor will release results to the public, the Public Utility Commission of Texas and the media.
The side-by-side demonstrations are part of Oncor’s Smart Meter Verification Plan, a plan to ensure the accuracy of the smart meters and restore consumer confidence.
Below are the results for Temple, as read on March 12:
| Home or Location ID | Date Installed | Mechanical Meter Prior Reading | Mechanical Meter Present Reading | Mechanical Meter Period Usage | Smart Meter Prior Reading | Smart Meter Present Reading | Smart Meter Period Usage | Usage Difference kWh's | ||||||||
| T1 | 3/3/2010 | 00166 | 00723 | 00557 | 15889 | 16444 | 00555 | -00002 | ||||||||
| T2 | 3/3/2010 | 00086 | 00317 | 00231 | 09330 | 09560 | 00230 | -00001 | ||||||||
| T3 | 3/3/2010 | 00227 | 00750 | 00523 | 22788 | 23311 | 00523 | 00000 | ||||||||
| T4 | 3/3/2010 | 00153 | 00558 | 00405 | 12672 | 13078 | 00406 | 00001 | ||||||||
| T5 | 3/3/2010 | 00122 | 00517 | 00395 | 11701 | 12096 | 00395 | 00000 | ||||||||
| T6 | 3/9/2010 | 00000 | 00164 | 00164 | 10332 | 10496 | 00164 | 00000 | ||||||||
| T7 | 3/9/2010 | 00000 | 00099 | 00099 | 10949 | 11048 | 00099 | 00000 | ||||||||
| T8 | 3/9/2010 | 00000 | 00083 | 00083 | 05037 | 05121 | 00084 | 00001 | ||||||||
| T9 | 3/9/2010 | 00000 | 00107 | 00107 | 15483 | 15591 | 00108 | 00001 | ||||||||
| T10 | 3/11/2010 | 00000 | 00013 | 00013 | 10042 | 10055 | 00013 | 00000 | ||||||||
| T11 | 3/10/2010 | 00000 | 00069 | 00069 | 09150 | 09219 | 00069 | 00000 | ||||||||
| T12 | 3/11/2010 | 00000 | 00045 | 00045 | 10128 | 10173 | 00045 | 00000 |
Results are determined by subtracting the prior reading from the present reading for each meter. This gives the usage for that week. Any difference between the usage for the old electromechanical meter and the new smart meter is noted in the “Usage Difference” columns.
To view photos of the meters read, go to http://www.flickr.com/oncor. Click on the “Temple Week One” folder.
Oncor Electric Delivery Company LLC “Oncor” is a regulated electricity distribution and transmission business that uses superior asset management skills to provide reliable electricity delivery to consumers. Oncor operates the largest distribution and transmission system in Texas, delivering power to approximately 3 million homes and businesses and operating approximately 117,000 miles of transmission and distribution lines in Texas. While Oncor is owned by a limited number of investors (including majority owner, Energy Future Holdings Corp.), Oncor is managed by its Board of Directors, which is comprised of a majority of independent directors.


