FPL Announces Updated Service Restoration Dates; Crews Light Up Nearly 82 Percent of Broward, Miami Dade
At a news conference this afternoon, Geisha Williams, FPL vice president of electric distribution and the person responsible for FPL's storm recovery efforts, said, "We're on track to getting the power back on for 90 percent of our customers no later than Tuesday night - with many being restored earlier than that." Williams said the large number of uprooted and toppled trees in many areas have been the most daunting challenge to crews trying to restore service as quickly as possible.
In addition, Williams announced more definitive restoration dates for some of the harder hit areas that bore much of the brunt of Katrina's damaging winds and rain, and many customers in these areas as well will see their power restored before the announced dates. (Note: See Attached Map)
Tuesday 8/30/05
Broward County:
North of W. Commercial Blvd
Miami Dade County:
South of SW 184 Street
Key Biscayne
Wednesday 8/31/05
Broward County:
North of Holly Hill Road, west of S. Flamingo Road, and
between I-595 and W. Commercial Blvd, west of the Turnpike.
Miami Dade County:
Between NE 163 Street and NW 215 Street, east of the Turnpike
Between SW 8 Street and Highway 112, east of I-95
Thursday 9/1/05
Broward County:
Between NW 215 Street and W. Commercial Blvd, east of the
Turnpike, and east of S. Flamingo Road, south of I-595
Miami Dade County
Between SW 184 Street and SW 112 Street
Between NW 74 Street and Holly Hill Road, west of I-75 and State
Road 826.
Friday 9/2/05
Broward County:
All restoration is expected to be complete
Miami Dade County:
All restoration should be complete today between SW 112 Street
and NW 215 Street.
"We've been monitoring Hurricane Katrina's devastating assault on Louisiana, Mississippi and other Gulf-coast states and our thoughts and prayers are with everyone who may be experiencing the devastation of this hurricane. As soon as we complete our work here in South Florida, a team of FPL line personnel and contractors will be joining the scores of other utility companies and contractors who will be headed to the Gulf-coast area to support that restoration effort as well," Williams said.
Following are the afternoon restoration updates:
Hurricane Katrina - Customer Counts
August 29, 2005 - 1:00 PM
----------------------------------------------------------------------
Estimated
Time of
Affected Total %Total Restor-
Counties Out Restored Affected Accounts Out ation
-------------- ------- --------- --------- --------- ------ ---------
Brevard - 2,400 2,400 277,000 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Broward 77,800 473,100 550,900 882,000 9%
-------------- ------- --------- --------- --------- ------ ---------
Charlotte - 200 200 96,800 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Collier - 6,600 6,600 181,000 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
DeSoto - 100 100 15,100 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Lee - 2,600 2,600 209,000 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Manatee - 200 200 162,000 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Martin - 200 200 86,300 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Miami-Dade 186,400 604,200 790,600 980,000 19%
-------------- ------- --------- --------- --------- ------ ---------
Okeechobee - 200 200 19,200 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Palm Beach - 97,600 97,600 681,000 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Putnam - 100 100 23,200 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Sarasota - 600 600 235,000 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
St. Lucie - 600 600 105,000 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
Volusia - 100 100 165,000 0% Complete
-------------- ------- --------- --------- --------- ------ ---------
TOTAL 264,200 1,188,800 1,453,000
-------------- ------- --------- ----------
Counties Fully
Restored 13
-------------- ----------------------------
Counties Still
Affected 2
-------------- ----------------------------
Note to Editors: High-resolution logos and executive head shots are available for download at http://www.fpl.com/news/contents/logos.shtml .
