LONDON--()--
| As Agent Bank, please be advised of the following rate determined on: 06/02/2013 | |||||||||
| Issue | ¦ Westpac Banking Corporation - Series 2013 - C1 USD 100,000,000 FRN due February 2018 | ||||||||
| ISIN Number | ¦ XS0886387868 | ||||||||
| ISIN Reference | ¦ 88638786 | ||||||||
| Issue Nomin USD | ¦ 100000000 | ||||||||
| Period | ¦ 08/02/2013 to 08/05/2013 | Payment Date 08/05/2013 | |||||||
| Number of Days | ¦ 89 | ||||||||
| Rate | ¦ 0.643 | ||||||||
| Denomination USD | ¦ 200000 | ¦ 100000000 | ¦ | ||||||
| Amount Payable per Denomination | ¦ 317.93 | ¦ 158963.89 | ¦ | ||||||
| Bank of New York | |||||||||
| Rate Fix Desk | Telephone | ¦ 44 1202 689580 | |||||||
| Corporate Trust Services | Facsimile | ¦ 44 1202 689601 | |||||||


