LONDON--()--
| As Agent Bank, please be advised of the following rate determined on: 25/01/2013 | |||||||||
| Issue | ¦ Westpac Banking Corporation - Series 951 EUR 650,000,000 due 29 Oct 2013 | ||||||||
| ISIN Number | ¦ XS0555005684 | ||||||||
| ISIN Reference | ¦ 55500568 | ||||||||
| Issue Nomin EUR | ¦ 650000000 | ||||||||
| Period | ¦ 29/01/2013 to 29/04/2013 | Payment Date 29/04/2013 | |||||||
| Number of Days | ¦ 90 | ||||||||
| Rate | ¦ 0.664 | ||||||||
| Denomination EUR | ¦ 1000 | ¦ 650000000 | ¦ | ||||||
| Amount Payable per Denomination | ¦ 1.66 | ¦ 1079000. 0 | ¦ | ||||||
| Bank of New York | |||||||||
| Rate Fix Desk | Telephone | ¦ 44 1202 689580 | |||||||
| Corporate Trust Services | Facsimile | ¦ 44 1202 689601 | |||||||


