Early Repurchase(s)

LONDON--()--

ISSUER   ISIN   CCY Nominal   Mark down amount   Remaining balance   Value date
Morgan Stanley XS0463386002 GBP 1,000,000 1,000,000 - 1/3/2013
Westpac XS0731133855 USD 30,000,000 30,000,000 - 1/17/2013
RBS XS0560218686 USD 16,281,000 4,480,000 11,801,000.00 1/4/2013
MORGAN STANLEY XS0795256006 GBP 2,134,800 482,800 1,652,000.00 12/31/2012
MORGAN STANLEY XS0630430360 EUR 28,341,000 734,000 27,607,000.00 12/31/2012
MORGAN STANLEY XS0644081787 EUR 18,543,000 129,000 18,414,000.00 12/31/2012
MORGAN STANLEY XS0800494634 GBP 4,215,314 195,000 4,020,314.00 12/31/2012
MARIBOR XS0325446903 EUR 100,000,000 88,192,000 11,808,000 12/21/2012

Short Name: Royal Bk Scot.Grp.
Category Code: MSC
Sequence Number: 358207
Time of Receipt (offset from UTC): 20130104T174517+0000

Contacts

Bank of New York Mellon

Recent Stories

RSS feed for Bank of New York Mellon

Company Information Center

Bank of New York Mellon RSS feed for Bank of New York Mellon

LSE:45XB

ISIN: XS0560218686