LONDON--()--
| As Agent Bank, please be advised of the following rate determined on: 18/12/2012 | |||||||
| Issue | ¦ General Electric Capital Corporation - Series 4370 USD 100,000,000 FRN Due 20 June 2016 | ||||||
| ISIN Number | ¦ XS0255571159 | ||||||
| ISIN Reference | ¦ 25557115 | ||||||
| Issue Nomin USD | ¦ 100000000 | ||||||
| Period | ¦ 20/12/2012 to 20/03/2013 | Payment Date 20/03/2013 | |||||
| Number of Days | ¦ 90 | ||||||
| Rate | ¦ 0.459 | ||||||
| Denomination USD | ¦ 2000 | ¦ 100000000 | ¦ | ||||
| Amount Payable per Denomination | ¦ 2.3 | ¦ 114750. 0 | ¦ | ||||

