LONDON--()--
| As Agent Bank, please be advised of the following rate determined on: 13/12/2012 | |||||||
| Issue | ¦ National Grid USA - Series 8 USD 30,000,000 FRN due 17 Mar 2014 | ||||||
| ISIN Number | ¦ XS0599792560 | ||||||
| ISIN Reference | ¦ 59979256 | ||||||
| Issue Nomin USD | ¦ 30000000 | ||||||
| Period | ¦ 17/12/2012 to 18/03/2013 | Payment Date 18/03/2013 | |||||
| Number of Days | ¦ 91 | ||||||
| Rate | ¦ 1.108 | ||||||
| Denomination USD | ¦ 1000000 | ¦ 30000000 | ¦ | ||||
| Amount Payable per Denomination | ¦ 2800.78 | ¦ 84023.33 | ¦ | ||||


