LONDON--()--
| As Agent Bank, please be advised of the following rate determined on: 03/12/2012 | |||||||
| Issue | ¦ First Flexible No. 4 Plc - Class A GBP460,000,000 FRN due 2036 | ||||||
| ISIN Number | ¦ XS0132692384 | ||||||
| ISIN Reference | ¦ 13269238 | ||||||
| Issue Nomin GBP | ¦ 460000000 | ||||||
| Period | ¦ 03/12/2012 to 02/01/2013 | Payment Date 02/01/2013 | |||||
| Number of Days | ¦ 30 | ||||||
| Rate | ¦ 1.03625 | ||||||
| Denomination GBP | ¦ 10000 | ¦ 460000000 | ¦ | ||||
| Amount Payable per Denomination | ¦ .78 | ¦ 36061.31 | ¦ | ||||


