TOKYO--()--Tokyo Commodity Exchange, Inc. (TOCOM) announced today that the trading volume of the Night Session reached the record with 102,224 contracts on August 5 (starting at 17:00 JST of August 4 and closing at 4:00 JST of August 5)*. On August 5, the total trading volume was 269,242 contracts.
TOCOM introduced the Night Session (17:00-23:00 JST) in May 2009 at the launch of the current trading platform, and extended it trading hours until 4:00 JST in September 2010.
*Rubber market closes at 19:00 JST.
|
◆ |
Trading volume of each listed commodities on August 5, 2011 Night Session |
|||||||
|
(17:00 JST of August 4 – 4:00 JST of August 5) |
||||||||
|
(unit: contract) |
||||||||
| Listed Commodities | Trading Volume | |||||||
| Gold (Standard) | 66,414 | |||||||
| Gold Mini | 12,871 | |||||||
| Silver | 798 | |||||||
| Platinum | 7,571 | |||||||
| Platinum Mini | 808 | |||||||
| Palladium | 277 | |||||||
| Crude Oil | 3,516 | |||||||
| Gasoline | 6,524 | |||||||
| Kerosene | 2,165 | |||||||
| Gas Oil | 0 | |||||||
| Chukyo Gasoline | 95 | |||||||
| Chukyo Kerosene | 94 | |||||||
| Rubber | 1,080 | |||||||
| Nikkei-TOCOM Commodity Index (Contract-Day) | 11 | |||||||
| Nikkei-TOCOM Commodity Index (Contract-Month) | 0 | |||||||
| Total | 102,224 | |||||||

