LONDON--()--
| PRESS NOTICE | |||||||||||
| RESULT OF THE SALE BY AUCTION OF £800 MILLION OF 0¾% INDEX-LINKED TREASURY GILT 2047 | |||||||||||
|
The United Kingdom Debt Management Office ("DMO") announces that the
auction of £800 million of 0¾% Index-linked Treasury Gilt 2047 has been allocated as follows: (Note: all prices in this notice are quoted in pounds and pence) |
|||||||||||
| 1. |
All bids which have been accepted at the striking price have been
allotted approximately 18.5% of the amount bid for. Competitive bids made at prices above the striking price have been allotted in full. Competitive bids made at prices below the striking price have been rejected. |
||||||||||
|
Real Clean Price |
Inflation-adjusted Clean Price* |
Real Yield | |||||||||
| 2. | Striking Price | £106.03 | £114.305642 | 0.570% | |||||||
| 3. | The total amounts allotted and bids received were as follows: | ||||||||||
| Amount allotted to competitive bids | £725.765 million | ||||||||||
| Amount allotted to non-competitive bids | |||||||||||
| Gilt-edged Market Makers | £73.900 million | ||||||||||
| Others | £0.335 million | ||||||||||
| £800.000 million | |||||||||||
| Total bids received | £1,630.945 million | ||||||||||
| Times covered | 2.04 times | ||||||||||
| 4. | An additional amount of the Stock totalling up to £80 million will be made available to successful bidders for purchase at the non-competitive allotment price, in accordance with the terms of the Information Memorandum. | ||||||||||
| 5. | Cheques may be presented for payment. Refund cheques, where appropriate, will be sent as soon as possible by post. Stock allotted to members of CREST will be credited to their accounts by member-to-member deliveries on the relevant settlement date if they so requested. | ||||||||||
| * The inflation-adjusted clean price should not be rounded. It is displayed to 6dp for illustrative purposes only. | |||||||||||

