ARLINGTON, Va.--()--The Consumer Electronics Association (CEA®) today announced the finalists for the 2009 Mark of Excellence Awards, presented by CEA’s TechHome Division. Winners will be announced at an awards dinner on Friday, March 13, 2009, during the tenth annual Electronic House Expo (EHX) Spring 2009, which returns to the Orange County Convention center in Orlando, Florida, March 11-14.
“Modero Wall/Flush Mount Touch Panel with Intercom (NXD 1000Vi) www.amx.com”
CEA’s Mark of Excellence Awards honor outstanding innovation and achievement in custom home electronics products, services and installation technologies. Award entries are reviewed by a panel of industry experts and submitted in Supplier and Systems Integrators categories. New this year, each category will include both a Platinum and Gold award in recognition of outstanding achievement in the industry.
The Mark of Excellence Awards Dinner will be held at The Rosen Centre Hotel, on Friday, March 13 from 6-10 p.m. To make a reservation, or for more information on the Mark of Excellence Awards program, please visit www.CE.org/MOE or e-mail MarkOfExcellence@CE.org.
The following are finalists for the 2009 Mark of Excellence Awards:
Supplier Finalists
| Best Control System | ||||
| AMX | Signature Series NetLinx Integrated Controller (NI-3101-SIG) | |||
| Crestron Electronics, Inc. | Adagio Media System with Advanced Image Processing | |||
| Exceptional Innovation | Life|ware v2.0.4 Home Control Software | |||
| Savant | ROSIE System 12 | |||
| Universal Electronics Inc | NevoS70 Controller | |||
| ZigBee Alliance | ZigBee Home Automation profile | |||
| Best Distributed Audio/Video Product | ||||
| AudioControl | Architect Model 1160 | |||
| Russound | E-Series Multiroom System | |||
| Savant | ROSIE System 12 | |||
| ZeeVee | ZvPro250 | |||
| Best Freestanding Speaker | ||||
| JBL, Inc. | JBL Control NOW Loudspeaker | |||
| PSB Speakers | PSB Imagine T Loudspeaker | |||
| Best Green Product, Service, or Corporate Policy | ||||
| AMX | ViewStat Color Communicating Thermostat | |||
| APC | APC Back-UPS ES 750 | |||
| Control4 | Control4® 4 Zone Amplifier | |||
| Digitcom technology (S-BUS) | Smart Bus Control | |||
| D-Link Systems, Inc. | D-Link Green™ Initiative Corporate Policy | |||
| HAI (Home Automation, Inc.) | Omnistat2 Thermostat | |||
| NuVo Technologies, LLC | NuVo Technologies Corporate Environmental Policy | |||
| SimpleTech, a Fabrik Company | SimpleTech [re]drive | |||
| Best Human Interface Product | ||||
| AMX | 10" Modero Wall/Flush Mount Touch Panel with Intercom (NXD 1000Vi) | |||
| Crestron Electronics, Inc. | Isys TPS-6X wireless touchpanel | |||
| ELAN Home Systems | VIA!Valet10.0-EM 10" Tabletop/Under-Cabinet Touch Panel/Video Monitor | |||
| Lutron Electronics Co., Inc. | Vierti dimmer | |||
| NetStreams, L.L.C. | TouchLinX IP-Based Amplified Touchpad | |||
| Niles Audio Corporation | iRemote TS | |||
| Remote Technologies, Inc. | RK1 In-Wall Controller Series (RK1-2, RK1-4, RK1-8) | |||
| Universal Remote Control, Inc. | URC Complete Control MX-6000 Two-Way Touch Screen | |||
| Best Installation Product | ||||
| AMX | AMX | |||
| Chief Manufacturing | In-Wall Swing Arm Mount | |||
| Chief Manufacturing | FUSION Micro-Adjustable Tilt Wall Mount | |||
| Crestron Electronics, Inc. | Crestron Satellite Radio Antenna | |||
| SE2 Labs | SE2 Labs Remote Diagnostics | |||
| Best Lighting Control Product | ||||
| Crestron Electronics, Inc. | infiNET wireless iLux | |||
| Universal Remote Control, Inc. | Universal Remote Control Lighting by Lutron | |||
| Best Media Server | ||||
| Colorado vNet | Vibe Video Server/Player | |||
| Crestron Electronics, Inc. | Crestron iServer | |||
| Fusion Research | Genesis BD | |||
| Kaleidescape, Inc. | Kaleidescape 1080p Mini Player | |||
| ZeeVee | ZvBox | |||
| Best Security Product | ||||
| AMX | Metreau Entry Communicator with Display (MET-ECOM-D) | |||
| AVerMedia Technologies, Inc. | EB1704HB WiFi-4 CMOS | |||
| HAI (Home Automation, Inc.) | OmniPro II 3.0 w/ Access Control | |||
| Phantom Technologies | iBoss Home Parental Control Wireless N | |||
| Sequel Technologies, Inc. | ST8 Security System with Ethernet Module | |||
| Best Software Application | ||||
| Crestron Electronics, Inc. | Crestron Control App for iPhone | |||
| Exceptional Innovation | Life|ware Visual Project | |||
| HAI (Home Automation, Inc.) | WL3 for Windows Home Server | |||
| ooma Inc. | ooma Hub and Scout | |||
| ZeeVee | Zinc | |||
| Best Speaker System | ||||
| Sunfire Corporation | Sunfire HRS | |||
| Best Structured Wiring Product | ||||
| HAI (Home Automation, Inc.) | Network Digital Video Recorder (NDVR) | |||
| Motorola, Inc. | SURFboard® SB6120 DOCSIS® 3.0/Euro-DOCSIS 3.0 Cable Modem | |||
| Panamax/Furman | MIW-SURGE In-Wall Surge Protection System | |||
| Best Subwoofer | ||||
| Altec Lansing | Expressionist BASS | |||
| BG Radia | BGX THX Ultra2 Subwoofer | |||
| Velodyne Acoustics | Optimum-10 Subwoofer | |||
| Velodyne Acoustics | SC-600 IW (In-Wall) Subwoofer | |||
| Best Video Component | ||||
| AVerMedia Technologies, Inc. | AVerTV Hybrid TVBox 11 | |||
| LG Electronics USA | LG BD300 Network Blu-ray Disc Player | |||
| Motorola, Inc. | DCX Series Set-Top | |||
| SE2 Labs | ITC One (Integrated Theater Console) | |||
| Best Video Display | ||||
| Elite Screens, Inc. | Kestrel Projection Screen | |||
| LG Electronics USA | LG Electronics 42-inch Class LCD 1080p HDTV | |||
| LG Electronics USA | LG Electronics 47-inch Class 1080p 120Hz LED HDTV | |||
| LG Electronics USA | LG Electronics 60-inch Class 1080P Plasma HDTV | |||
| Mitsubishi Digital Electronics America, Inc. | LaserVue TV | |||
| Optoma Technology, Inc. | HD8200 Home Theater Projector | |||
| SunBriteTV | Model 4610HD All-Weather Outdoor LCD TV | |||
| Best Wireless Product | ||||
| Crestron Electronics, Inc. | Isys TPS-6X wireless touchpanel | |||
| Motorola, Inc. | 7107-65 Netopia 4-port Ethernet High-Performance Wireless Gateway | |||
| NuVo Technologies, LLC | NuVo Technologies Wireless Control Pad | |||
| Plantronics, Inc. | Plantronics Calisto Pro Series | |||
Systems Integrator Finalists
| Best Digital Convergence Project | ||||
| Digital Interiors, Inc. | Atlanta Magazine Dream Home | |||
| Futurian Systems Ltd. | The Elegant Estate | |||
| Best Green Project | ||||
| Advanced Technologies | Parade of Homes "Green" House | |||
| SmartHouse Integration LLC | Carey Residence/Codding Cottage | |||
| Best Home Theater/Media Room | ||||
| Advanced Technologies | The Blair House Theater | |||
| Digital Interiors, Inc. | Atlanta Magazine Dream Home, Home Theater | |||
| Fultech Solutions, Inc | Stevens' Home Cinema | |||
| Home Systems | Pestone Theater | |||
| MEDIA DESIGN ASSOCIATES | "Piece de Resistance" | |||
| Worthington Entertainment Systems | "The Royal Prince Theater" | |||
| Best Integrated Security Project | ||||
| Advanced Technologies | The Blair House Security and Automation | |||
| Cyber Home Networks, Inc. | David Silver Security | |||
| eLifespaces | Mountainside Retreat | |||
| Sawyers Control Systems | Manhattan Brownstone | |||
| Best Lighting Control Project | ||||
| Advanced Technologies | The Blair House Lighting Integration | |||
| Audio Video Interiors | Dick Ski Residence | |||
| Cyber Home Networks, Inc. | Silver Residence - Lighting Control | |||
| eLifespaces | Mountainside Retreat | |||
| forTech Solutions, Inc. | White House | |||
| Hi-Tech Home | Cobb Smart Home | |||
| iLuxe Innovation,LLC | Our Mountain Home, William & Elizabeth Green Residence | |||
| Best Multi-Room Audio/Video Project | ||||
| Advanced Technologies | The Blair House Multi room A/V | |||
| All Around Technology | Modernist Renovation | |||
| Hi-Tech Home | Ratzlaff Smart Home | |||
| Media Design Associates | Woodfield Project | |||
| Best Retrofit Project | ||||
| Audio Video Interiors | Dodero Residence | |||
| Cyber Home Networks, Inc. | Lyons Lake Retrofit - Sullivan County NY | |||
| Cybermation, Inc. | "Lazarus" Retrofit | |||
| eLifespaces | Old Mount Pleasant | |||
| forTech Solutions, Inc. | White House | |||
| Hi-Tech Home | Turner Luxury Home | |||
|
Best Universal Design Home |
||||
| Link Your House | Mathon Residence | |||
| Community of the Year | ||||
| Mercedes Homes/ S&S Electric | Community of Toulon | |||
| Custom Home of the Year (installed price between $35,000 - $100,000) | ||||
| Advanced Technologies | The Blair House Custom Home | |||
| Hi-Tech Home | Ratzlaff Smart Home | |||
| T1 Technologies, Inc. | Sunland | |||
| Home of the Year (installed price up to $35,000) | ||||
| Future Smart Homes Today | Seaside Home | |||
| Mercedes Homes/ S&S Electric | The Hinen Family Residence | |||
| Innovation Award | ||||
| DSI Entertainment Systems | Drasdo | |||
| forTech Solutions, Inc. | White House | |||
| Luxury Home of the Year (installed price between $100,000 - $500,000) | ||||
| Baumeister Electronic Architects | Hi-Rise Luxury Residence and Gallery | |||
| Cybermation, Inc. | Scott & Kim Carlson Estate | |||
| Digital Interiors, Inc. | Atlanta Magazine Dream Home | |||
| eLifespaces | Mountainside Retreat | |||
| Hi-Tech Home | Turner Luxury Home | |||
| Home Systems | Villa Papillon | |||
| Home Systems | Saddle River Residence | |||
| SmartHome UAE | E60 Emirates Hills Villa - Dubai | |||
| TechHome Integrator of the Year | ||||
| cyberManor Inc. | cyberManor Whole House Media Center Integration Project | |||
| Digital Interiors, Inc. | Digital Interiors | |||
| DSI Entertainment Systems | DSI Entertainment Systems | |||
| EPI Systems Integration | EPI Systems Integration | |||
| Ultimate Home of the Year (installed price above $500,000) | ||||
| All Around Technology | Modernist Renovation | |||
Best Training and Support Program Finalists
| D-Tools, Inc. | D-Tools University | |||
| HAI (Home Automation, Inc.) | HAI Factory Training | |||
| On-Q/Legrand | On-Q University |
About EHX
Electronic House Expo, a Tradeshow Week magazine Fastest 50 event for five years running, is the fastest growing trade event of the $13 billion custom electronics industry. Held twice annually and sponsored by CEA’s TechHome Division, EHX attracts a large and dynamic audience of custom electronics integrators, retailers and allied trades to interact with leading suppliers of audio/video entertainment, digital convergence, networking and communications, comfort and control, and security and electrical products. For more information, visit www.ehxweb.com.
About CEA:
The Consumer Electronics Association (CEA) is the preeminent trade association promoting growth in the $172 billion U.S. consumer electronics industry. More than 2,200 companies enjoy the benefits of CEA membership, including legislative advocacy, market research, technical training and education, industry promotion and the fostering of business and strategic relationships. CEA also sponsors and manages the International CES – Where Entertainment, Technology and Business Converge. All profits from CES are reinvested into CEA’s industry services. Find CEA online at www.CE.org.
Follow the 2009 International CES on Twitter at http://twitter.com/2009CES and visit the International CES Page on Facebook.
UPCOMING EVENTS
-
Digital Music Forum East
February 24-25, 2009, New York, NY -
Greener Gadgets Conference
February 27, 2009, New York, NY
-
EHX Spring 2009
March 10-14, 2009, Orlando, FL
-
Digital Patriots Dinner
April 22, 2009, Washington, DC -
CEA Washington Forum
April 22-23, 2009, Washington, DC -
LA Games Conference
April 28-29, 2009, Hollywood, CA
-
CONNECTIONSTM: The Digital Living
Conference and Showcase
June 2 - 4, 2009, Santa Clara, CA -
Digital Downtown
June 10-12, 2009, New York, NY
-
13th Annual CEO Summit
June 17-20, 2009, Dana Point, CA
-
2009 SINOCES
July 9-12, 2009, Qingdao, China
-
2009 CEA Industry Forum
October 18-21, 2009, Phoenix, AZ
-
CES New York Press Preview featuring CES Unveiled @ NY
November 10, 2009, New York, NY

