3rd Quarter Results
This announcement is for our U.S.$5,000,000,000 Euro Medium Term Note Programme authorised by UKLA on 24th October 2007.
--
| Consolidated Financial Results for the Nine-Month Period Ended December 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Based on accounting principles generally accepted in the United States of America ("U.S. GAAP") |
||||||||||||||||||||||||||||||||||||||||||||||||
| Tokyo, January 31, 2008 - Mitsui & Co., Ltd. announced its consolidated financial results for the nine-month period ended | ||||||||||||||||||||||||||||||||||||||||||||||||
| December 31, 2007. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsui & Co., Ltd. and subsidiaries | ||||||||||||||||||||||||||||||||||||||||||||||||
|
(Web Site : http://www.mitsui.co.jp) |
||||||||||||||||||||||||||||||||||||||||||||||||
| President and Chief Executive Officer : Shoei Utsuda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Investor Relations Contacts : Katsurao Yoshimori, General Manager, Investor Relations Division TEL 81-3-3285-7533 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Consolidated financial results (Unaudited) |
||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Consolidated operating results information for the three-month period ended December 31,2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (from October 1, 2007 to December 31, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Millions of yen) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Three-month period ended | ||||||||||||||||||||||||||||||||||||||||||||||||
| December 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||
| % | % | |||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | 1,466,720 | 24.2 | 1,181,041 | 11.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Income from continuing operations before income taxes, minority interests and equity in earnings | 87,043 | 1.4 | 85,824 | (3.8) | ||||||||||||||||||||||||||||||||||||||||||||
| Net income | 82,594 | (8.0) | 89,759 | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||
| (2) Consolidated operating results information for the nine-month period ended December 31,2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (from April 1, 2007 to December 31, 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Millions of yen) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nine-month period ended | Year ended | |||||||||||||||||||||||||||||||||||||||||||||||
| December 31 | March 31, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||
| % | % | |||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | 4,205,524 | 20.9 | 3,479,744 | 19.0 | 4,813,545 | |||||||||||||||||||||||||||||||||||||||||||
| Income from continuing operations before income taxes, minority interests and equity in earnings | 316,385 | 46.5 | 215,931 | 10.2 | 300,947 | |||||||||||||||||||||||||||||||||||||||||||
| Net income | 334,515 | 37.0 | 244,214 | 52.2 | 301,502 | |||||||||||||||||||||||||||||||||||||||||||
| (Yen) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nine-month period ended | Year ended | |||||||||||||||||||||||||||||||||||||||||||||||
| December 31 | March 31, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||
| Net income per share, basic | 185.67 | 141.76 | 174.26 | |||||||||||||||||||||||||||||||||||||||||||||
| Net income per share, diluted | 183.42 | 133.90 | 165.32 | |||||||||||||||||||||||||||||||||||||||||||||
| (3) Consolidated financial position information | ||||||||||||||||||||||||||||||||||||||||||||||||
| December 31, 2007 | December 31, 2006 | March 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total assets | Millions of yen | 10,232,035 | 9,550,301 | 9,813,312 | ||||||||||||||||||||||||||||||||||||||||||||
| Shareholders' equity | Millions of yen | 2,367,189 | 1,940,635 | 2,110,279 | ||||||||||||||||||||||||||||||||||||||||||||
| Shareholders' equity ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
