HOLLYWOOD--()--Blu-ray Disc has become the first high definition format to sell more than one million discs, a milestone it has achieved in less than a year. Blu-ray Disc sales also accounted for 70 percent of the high-definition movies sold during the first quarter of 2007, according to sales figures published today by Home Media Research.
“Sales of Blu-ray Disc titles have taken off since the first of the year”
Blu-ray’s sales lead has increased each month since the first of the year and nearly three out of every four high-definition movies sold in March were on Blu-ray Disc, according to the HMR sales figures.
Industry projections suggest that this steady growth trend will continue based on the fact that seven of the eight major studios are releasing an increasing number of blockbuster movies on Blu-ray Disc, most of which will only be available in high-definition on Blu-ray Disc. In 2006, 18 of the top 20 selling DVD’s were released by studios that are publishing their movies on Blu-ray Disc.
Blu-ray Disc titles accounted for eight of the top ten selling high definition titles in the first quarter of this year and since the introduction of both high definition formats, seven of the top ten selling high definition movies are on Blu-ray Disc.
“Sales of Blu-ray Disc titles have taken off since the first of the year,” said Andy Parsons, Chairman of the Blu-ray Disc Association’s U.S. Promotion Committee and Senior Vice President New Product Development at Pioneer Electronics. “Blu-ray Discs have been outselling HD DVD by more than two to one since the beginning of the year and the gap is steadily widening. It’s exactly what we’ve said all along would happen - the strong support for Blu-ray among movie studio and equipment manufacturers means that consumers have more choices when it comes to players and titles. And they’re choosing Blu-ray by an ever-increasing margin.”
The sustained sales advantage enjoyed by Blu-ray throughout the first three months of the year will continue as studios maintain an aggressive release schedule to bring the biggest Hollywood movies to high definition. In the coming months, Blu-ray Disc studios will be releasing blockbuster titles such as Pirates of the Caribbean: Curse of the Black Pearl and Pirates of the Caribbean: Dead Man's Chest, Night at the Museum, Cars and Dreamgirls (for a complete release schedule, see attached chart).
About Blu-ray Disc
Blu-ray Disc is the next-generation optical disc format being developed for high-definition video and high-capacity software applications. A single-layer Blu-ray Disc will hold up to 25 gigabytes of data and a double-layer Blu-ray Disc will hold up to 50 gigabytes of data.
About the Blu-ray Disc Association
The Blu-ray Disc Association (BDA) is responsible for promoting and further developing business opportunities for Blu-ray Disc - the next-generation optical disc for storing high-definition movies, games, photos and other digital content. The BDA has more than 180 members. Its Board of Directors consists of Apple; Dell Inc.; HP; Hitachi, Ltd.; LG Electronics Inc.; Mitsubishi Electric Corporation; Panasonic (Matsushita Electric); Pioneer Corporation; Royal Philips Electronics; Samsung Electronics Co., Ltd.; Sharp Corporation; Sony Corporation; Sun Microsystems, Inc.; TDK Corporation; Thomson; Twentieth Century Fox; Walt Disney Pictures and Television; Warner Bros. Entertainment.
|
Blu-ray Disc Association Product and Title Release Schedule April 23, 2007(a) |
||||||||
| Blu-ray Disc Movie Titles | ||||||||
| Now Playing | ||||||||
|
US Release Date |
Title |
European Release Date |
Japan Release Date |
Studio | ||||
| April 2007 | ||||||||
| 3rd | ||||||||
| Identity | Sony | |||||||
|
(1)Volver |
Sony | |||||||
|
(2)King Arthur |
(2)4/9/2007 |
Disney | ||||||
|
(2)GI Jane |
Disney | |||||||
| 7th | ||||||||
| A Scanner Darkly | Warner Bros. | |||||||
| Dog Day Afternoon | Warner Bros. | |||||||
| 10th | ||||||||
| Payback: Straight Up – The Director’s Cut | Paramount | |||||||
| 17th | ||||||||
| Enter the Dragon | Warner Bros. | |||||||
| The Dirty Dozen | Warner Bros. | |||||||
| March 2007 | ||||||||
| 7th | ||||||||
| Hoosiers | MGM | |||||||
| 13th | ||||||||
|
(2)Casino Royale(1) |
March 2007 | Sony | ||||||
| The Holiday | Sony | |||||||
| Layer Cake | Sony | |||||||
| 20th | ||||||||
|
(2)Chicken Little |
(2)March 2007 |
(2)4/25/07 |
Disney | |||||
|
(2)Finding Neverland |
(2)March 2007 |
Disney | ||||||
|
(1)Eragon |
Fox | |||||||
|
(2)Rocky Balboa |
Sony | |||||||
| Big Fish | March 2007 | Sony | ||||||
| 21st | ||||||||
| Cinderella Man – Japan Only |
(2)3/21/07 |
|||||||
| Face/Off – Japan Only |
(2)3/21/07 |
|||||||
| 27th | ||||||||
| National Geographic: Relentless Enemies | Warner Bros. | |||||||
| March of the Penguins | Warner Bros. | |||||||
| Happy Feet | Warner Bros | |||||||
| Incubus – Alive at Red Rocks (Blu-ray/CD Combo) | Sony | |||||||
| Warriors of Heaven and Earth | Sony | |||||||
| The Pursuit of Happyness | Sony | |||||||
| February 2007 | ||||||||
| 6th | ||||||||
|
(2)Running with Scissors(1) |
Sony | |||||||
|
(2)The Tailor of Panama |
Sony | |||||||
| Reservoir Dogs | Lionsgate | |||||||
| Young Guns | Lionsgate | |||||||
| American Psycho | Lionsgate | |||||||
| First Blood | Lionsgate | |||||||
| 13th | ||||||||
| Chronos | Koch | |||||||
| The World’s Fastest Indian | Magnolia | |||||||
|
(1)The Usual Suspects |
MGM | |||||||
|
(2)Ladder 49 |
Disney | |||||||
| Reign of Fire | Disney | |||||||
| The Sentinel | 4/9/07 | Fox | ||||||
| Entrapment | Fox | |||||||
| Broken Arrow | Fox | |||||||
| Phone Booth | Fox | |||||||
| Planet of the Apes (2001) | Fox | |||||||
| Chain Reaction | Fox | |||||||
| The Marine | Fox | |||||||
| The Usual Suspects | MGM | |||||||
| The Departed | Warner Bros. | |||||||
| 20th | ||||||||
|
(1)Babel |
Paramount | |||||||
|
(2)Vertical Limit |
Sony | |||||||
| Destiny’s Child – Live in Atlanta | Sony | |||||||
|
(2) The Prestige(1) |
Disney | |||||||
| 27th | ||||||||
| Bullitt | Warner Bros. | |||||||
| The Getaway | Warner Bros. | |||||||
|
(2)Stranger than Fiction(1) |
March 2007 | Sony | ||||||
| Nine Inch Nails: Beside You in Time | Interscope | |||||||
| January 2007 | ||||||||
| 2nd | ||||||||
| The Covenant | Sony | |||||||
| 9th | ||||||||
|
(1)Crank |
Lionsgate | |||||||
| 16th | ||||||||
| GoodFellas | Warner Bros. | |||||||
| Scooby Doo: The Movie | Warner Bros. | |||||||
|
(2)The Gridiron Gang |
Sony | |||||||
| Resident Evil: Apocalypse | Sony | |||||||
| Employee of the Month | Lionsgate | |||||||
| 23rd | ||||||||
| Saw II | Lionsgate | |||||||
|
(1) Saw III |
Lionsgate | |||||||
| The Manchurian Candidate | Paramount | |||||||
| We Were Soldiers | Paramount | |||||||
|
(2) Casanova |
Disney | |||||||
|
(2) Chicago |
Disney | |||||||
|
(2) The Guardian |
(2)March 2007 |
(2)6/20/07 |
Disney | |||||
|
(2) The Hitchhiker’s Guide to the Galaxy |
(2)March 2007 |
12/6/06 | Disney | |||||
| Black Rain | 12/22/2006 | Paramount | ||||||
| Alien Vs. Predator | 4/9/2007 | Fox | ||||||
| Men of Honor | 4/9/2007 | Fox | ||||||
| Courage Under Fire | 4/9/2007 | Fox | ||||||
| 30th |
|
|||||||
|
(1) Open Season |
|
Sony | ||||||
| Flyboys | MGM | |||||||
| Hart’s War | MGM | |||||||
| The Wicker Man | Warner Bros. | |||||||
| Beerfest (Unrated) | Warner Bros. | |||||||
| December 2006 | ||||||||
| 5th | ||||||||
|
(1) Rocky |
MGM | |||||||
| Bulletproof Monk | MGM | |||||||
| Flight of the Phoenix | March 2007 | Fox | ||||||
| Rising Sun | 4/9/2007 | Fox | ||||||
| The Architect | Magnolia | |||||||
| Entrapment | Fox | |||||||
| National Lampoon’s Christmas Vacation | Warner Bros. | |||||||
| A Christmas Story | Warner Bros. | |||||||
| 6th | ||||||||
| The Pacifier – Japan Only | 12/6/06 | |||||||
| The Innocence – Japan Only | 12/6/06 | |||||||
| 12th | ||||||||
| Kung Fu Hustle | March 2007 | Sony | ||||||
| Talladega Nights: The Ballad of Ricky Bobby | Sony | |||||||
| Tony Bennett: An American Classic | Sony | |||||||
| The Devil Wears Prada | Fox | |||||||
|
(1) World Trade Center |
Paramount | |||||||
| 19th | ||||||||
| Lady in the Water | Warner Bros. | |||||||
|
(2) Flightplan |
(2)March 2007 |
(2)1/26/07 |
Disney | |||||
|
(1) Invincible |
Disney | |||||||
|
(2) Pearl Harbor |
(2)March 2007 |
(2)1/26/07 |
Disney | |||||
| The Sopranos: Season 6, Part 1 | Warner Bros. | |||||||
| All the King’s Men | Sony | |||||||
| 26th | ||||||||
| Transporter 2 | Fox | |||||||
| The Descent | Lionsgate | |||||||
| November 2006 | ||||||||
| 3rd | ||||||||
| John Legend: Live at the House of Blues | ||||||||
| 7th | ||||||||
|
(1) Little Man |
Sony | |||||||
| Reds | Paramount | |||||||
| Nacho Libre | Paramount | |||||||
| 14th | ||||||||
| X-Men: The Last Stand | March 2007 | Fox | ||||||
| Behind Enemy Lines | March 2007 | Fox | ||||||
| Fantastic Four | 11/06 | Fox | ||||||
| Kingdom of Heaven | 11/06 | Fox | ||||||
| The Omen | 11/06 | 11/10 | Fox | |||||
| Kiss of the Dragon | 11/06 | Fox | ||||||
| The League of Extraordinary Gentlemen | March 2007 | Fox | ||||||
| Speed | March 2007 | Fox | ||||||
| The Transporter | 11/06 | Fox | ||||||
| Million Dollar Baby | Warner Bros. | |||||||
| The Last Samurai | Warner Bros. | |||||||
| ATL | Warner Bros. | |||||||
|
(2) Black Hawk Down |
Sony | |||||||
| 21st | ||||||||
| Ice Age: The Meltdown | 11/13/2006 | 11/13/2006 | Fox | |||||
| Annapolis | Disney | |||||||
|
(2) Enemy of the State |
(2)March 2007 |
(2)2/23/07 |
Disney | |||||
| Goal: The Dream Begins | Disney | |||||||
| Sky High |
(2)March 2007 |
(2)1/26/07 |
Disney | |||||
| The Wild |
(2)4/25/07 |
Disney | ||||||
| 28th | ||||||||
| Windtalkers | MGM | |||||||
| Superman Returns | Warner Bros. | |||||||
| Superman: The Movie | Warner Bros. | |||||||
| Superman II: The Donner Cut | Warner Bros. | |||||||
| The Ant Bully | Warner Bros. | |||||||
| October 2006 | ||||||||
| 3rd | ||||||||
| The Pat Metheny Group: The Way Up Live | Eagle Rock | |||||||
| John Legend – Live at the House of Blues | Sony | |||||||
| 10th | ||||||||
| Syriana | Warner Bros. | |||||||
| 16 Blocks | Warner Bros. | |||||||
| Aeon Flux | Par | |||||||
| U2: Rattle and Hum | Par | |||||||
| One Last Thing | Magnolia | |||||||
| The War Within | Magnolia | |||||||
| Bikini Destinations: Triple Fantasy | Magnolia | |||||||
| Bubble | Magnolia | |||||||
| HDNet World Report: Shuttle Discovery’s Historic Mission | Magnolia | |||||||
| Enron: The Smartest Guys in the Room | Magnolia | |||||||
|
(2) Click |
11/13/06 | Sony | ||||||
| 17th | ||||||||
| Glory Road | Disney | |||||||
| Haunted Mansion | 11/8/06 | Disney | ||||||
| Gone in 60 Seconds |
(2)March 2007 |
11/8/06 | Disney | |||||
| Dark Water | Disney | |||||||
| The Brothers Grimm | Disney | |||||||
| 24th | ||||||||
| Italian Job | Paramount | |||||||
| Sahara | Paramount | |||||||
| Legends of Jazz Showcase | LRS Media | |||||||
| Monster House | 12/8/06 | Sony | ||||||
| 30th | ||||||||
|
(1) Mission: Impossible III |
Paramount | |||||||
|
(1) Mission: Impossible – Box Set |
Paramount | |||||||
| Alice Cooper: Live in Montreux 2005 | Eagle Rock | |||||||
| The Phantom of the Opera | Warner Bros. | |||||||
| The Searchers | Warner Bros. | |||||||
| Unforgiven | Warner Bros. | |||||||
| Under Siege | Warner Bros. | |||||||
| September 2006 | ||||||||
| 5th | ||||||||
| Lethal Weapon | Warner Bros. | |||||||
| Blazing Saddles | Warner Bros. | |||||||
| Full Metal Jacket | Fall 2006 | Warner Bros. | ||||||
| Firewall | Fall 2006 | Warner Bros. | ||||||
| 19th | ||||||||
| A Knight’s Tale | 10/16/06 | Sony | ||||||
| The Big Hit | Sony | |||||||
| S.W.A.T. (2003) | 10/16/06 | Sony | ||||||
| Tears of the Sun | 10/16/06 | Sony | ||||||
| Dinosaur |
(2)4/9/2007 |
11/8/06 | Disney | |||||
| 8 Below |
(2)March 2007 |
11/8/06 | Disney | |||||
| The Great Raid | Disney | |||||||
| Jay and Silent Bob Strike Back | Disney | |||||||
| 26th | ||||||||
|
(1) The Lake House |
Warner Bros. | |||||||
| Tim Burton’s Corpse Bride | Warner Bros. | |||||||
| Swordfish | Warner Bros. | |||||||
| Space Cowboys | Fall 2006 | Warner Bros. | ||||||
| Lethal Weapon 2 | Warner Bros. | |||||||
| The Fugitive | Warner Bros. | |||||||
| House of Wax | Warner Bros. | |||||||
| Four Brothers | Paramount | |||||||
| Laura Croft: Tomb Raider | Paramount | |||||||
| Sky Captain & the World of Tomorrow | Paramount | |||||||
| Sleepy Hollow | Paramount | |||||||
| August 2006 | ||||||||
| 1st | ||||||||
| Kiss Kiss, Bang Bang | Warner Bros. | |||||||
| Training Day | Fall 2006 | Warner Bros. | ||||||
| Good Night and Good Luck | Warner Bros. | |||||||
| Rumor Has It | Warner Bros. | |||||||
| 15th | ||||||||
|
(1) RV |
10/16/06 | Sony | ||||||
| Memento | Sony | |||||||
| Into The Blue (2005) | 11/13/06 | Sony | ||||||
| 22nd | ||||||||
|
(1) Silent Hill |
Sony | |||||||
| 29th | ||||||||
| Stargate | LG | |||||||
| Devil’s Reject | LG | |||||||
| Stir of Echoes | LG | |||||||
| Total Recall | LG | |||||||
| July 2006 | ||||||||
| 11th | ||||||||
|
(1)Basic Instinct 2: Risk Addiction |
Sony | |||||||
| 25th | ||||||||
| Species | MGM | |||||||
| Stealth | 11/13/06 | Sony | ||||||
|
(1)The Benchwarmers |
Sony | |||||||
| The Last Waltz | MGM | |||||||
| June 2006 | ||||||||
| 20th | ||||||||
| 50 First Dates | 11/13/06 | Sony | ||||||
| The Fifth Element | 10/16/06 | Sony | ||||||
| House of Flying Daggers | Sony | |||||||
| Hitch | 10/16/06 | Sony | ||||||
| Underworld Evolution | 10/16/06 | Sony | ||||||
| XXX: State of The Union | 11/13/06 | Sony | ||||||
| Terminator | MGM | |||||||
| 27th | ||||||||
|
(1) Ultraviolet |
10/16/06 | Sony | ||||||
| Crash | Lionsgate | |||||||
| Lord Of War | Lionsgate | |||||||
| The Punisher | Lionsgate | |||||||
| Terminator 2 – Judgment Day | Lionsgate | |||||||
| Saw | Lionsgate | |||||||
| Blu-ray Disc Movie Titles | ||||||||
|
Coming Soon |
||||||||
|
US Release Date |
Title |
European Release Date |
Japan Release Date | Studio | ||||
| April 2007 | ||||||||
| 24th | ||||||||
| Night at the Museum | Fox | |||||||
| Ultimate Avengers/Ultimate Avengers 2 | Lionsgate | |||||||
|
(2)The Queen(1) |
Disney | |||||||
|
(2)Déjá vu |
(2)April 2007 |
Disney | ||||||
| Failure to Launch | Paramount | |||||||
| Planet Earth: The Complete Collection | BBC | |||||||
| Secret Window | Sony | |||||||
| May 2007 | ||||||||
| 1st | ||||||||
|
(1)Dreamgirls |
Paramount | |||||||
| Happily N’Ever After | Lionsgate | |||||||
| 8th | ||||||||
| Dirty Dancing 20th Anniversary Edition | Lionsgate | |||||||
| Catch and Release | Sony | |||||||
| Donnie Brasco | Sony | |||||||
| Revenge | Sony | |||||||
| Chris Botti - Live with Orchestra and Special Friends | Sony | |||||||
| 15th | ||||||||
| Stomp the Yard | Sony | |||||||
| Battle of the Bulge | Warner Bros. | |||||||
| The Road Warrior | Warner Bros. | |||||||
| 22nd | ||||||||
| Flags of our Fathers | Paramount | |||||||
|
(2)Pirates of the Caribbean: Curse of the Black Pearl (two disc set: 50GB + 25GB) |
(2)May 2007 |
(2)5/23/07 |
Disney | |||||
|
(2)Pirates of the Caribbean: Dead Man's Chest (two disc set: 50GB + 25GB) |
(2)May 2007 |
(2)5/23/07 |
Disney | |||||
|
(2)Apocalypto |
Disney | |||||||
| Closer | Sony | |||||||
| 29th | ||||||||
| Blood and Chocolate | Sony | |||||||
| Curse of the Golden Flower | Sony | |||||||
| Weeds Season 1 | Lionsgate | |||||||
| Basic Instinct | Lionsgate | |||||||
| June 2007 | ||||||||
| 5th | ||||||||
| Coming to America | Paramount | |||||||
| Trading Places | Paramount | |||||||
| Cars | Disney | |||||||
| Hellboy | Sony | |||||||
| Meatballs | Sony | |||||||
| The Messengers | Sony | |||||||
| Rescue Me – Season 3 | Sony | |||||||
| Bruce Springsteen With The Sessions Band Live in Dublin | Sony | |||||||
| Rio Bravo | Warner Bros. | |||||||
| The Cowboys | Warner Bros. | |||||||
| Blood Diamond | Warner Bros. | |||||||
| 8th | ||||||||
| Con Air |
(2)June 2007 |
Disney | ||||||
| Crimson Tide |
(2)June 2007 |
Disney | ||||||
| The Rock |
(2)June 2007 |
Disney | ||||||
| 12th | ||||||||
|
(2)Primeval |
Disney | |||||||
| Daddy’s Little Girls | Lionsgate | |||||||
| 19th | ||||||||
|
(2)Bridge to Terabithia |
Disney | |||||||
| June TBD | ||||||||
| Cruel Intentions | Sony | |||||||
| Ghost Rider | Sony | |||||||
| Seven Years in Tibet | Sony | |||||||
| TBD 2007 | ||||||||
|
The Complete Matrix Trilogy |
Warner Bros. | |||||||
| The Ultimate Matrix Collection | Warner Bros. | |||||||
|
(1)Titles released day-and-date with DVD |
||||||||
|
(2)50GB Blu-ray Disc Title |
||||||||
|
(a) Data is accurate as of April 23, 2007 and is based on information provided by BDA member companies. |
||||||||

