In contrast, CNN and MSNBC both attracted less than a third of the same market share in 2Q '04. In primetime, FNC commanded 55% of the cable news market share, averaging 1.4 million viewers, while CNN claimed just 32% of that audience with 828,000 viewers. During Rick Kaplan's first full quarter as president, MSNBC's primetime line-up attracted a paltry 13% of the cable news audience with 321,000 viewers (down 41% in viewership year to year).*
FNC's Total Day average of 820,000 viewers made up 54% of the cable news pie, nearly doubling CNN's 31% (468,000 viewers) and more than tripling MSNBC's 15% share (226,000 viewers). *
In the key 25-54 demo, both CNN and MSNBC lost more than half their 25-54 audience in these day parts over the same period last year. FNC averaged 457,000 persons in primetime and 291,000 persons in total day, exceeding CNN and MSNBC's combined totals of 344,000 persons in prime and 231,000 persons in the total day time periods. *
In addition, FNC sustained its programming dominance capturing nine out of the top ten shows in cable news, as CNN's heavily promoted primetime lineup continued to flounder. CNN's only show in the top ten, Larry King Live, remained stagnant at number four with 1,291,000 viewers, trailing FNC's The O'Reilly Factor (2,051,000 viewers), Hannity & Colmes (1,492,000 viewers) and The FOX Report with Shepard Smith (1,339,000 viewers) respectively. Since launching in September 2003, Paula Zahn Now and Anderson Cooper 360 have yet to rank within the top ten cable news programs -- Zahn currently ranks at 16th while Cooper is languishing at number 21. **
FOX News Channel (FNC) is a 24-hour general news service covering breaking news as well as political, entertainment and business news. For more than two years, FNC has been the most watched cable news channel and currently presents nine out of the top ten cable news programs. Owned by News Corp., FNC is available in more than 85 million homes.
*See attached ratings data
**See attached program rank
2Q03 vs. 2Q04
HH HH
AA% AA(000)
2Q04 2Q03 %Diff 2Q04 2Q03 %Diff
---------------------------------------------------
MTWTFSS 06:00A -
06:00A
Fox News 0.8 1.3 -38% 687 1068 -36%
CNN 0.5 0.8 -38% 409 672 -39%
MSNBC 0.2 0.4 -50% 197 345 -43%
CNBC 0.1 0.2 -50% 128 166 -23%
Headline News 0.2 0.2 0% 165 164 1%
MTWTFSS 08:00P -
11:00P
Fox News 1.3 2 -35% 1096 1641 -33%
CNN 0.8 1.2 -33% 700 1015 -31%
MSNBC 0.3 0.6 -50% 263 438 -40%
CNBC 0.2 0.2 0% 144 159 -9%
Headline News 0.2 0.2 0% 164 183 -10%
P2+
AA(000)
2Q04 2Q03 %Diff
-------------------------------------------
MTWTFSS 06:00A -
06:00A
Fox News 820 1295 -37%
CNN 468 789 -41%
MSNBC 226 399 -43%
CNBC 145 182 -20%
Headline News 188 190 -1%
MTWTFSS 08:00P -
11:00P
Fox News 1407 2128 -34%
CNN 828 1242 -33%
MSNBC 321 541 -41%
CNBC 177 189 -6%
Headline News 198 227 -13%
A25-54 A18-49
AA(000) AA(000)
2Q04 2Q03 %Diff 2Q04 2Q03 %Diff
---------------------------------------------------
MTWTFSS 06:00A -
06:00A
Fox News 291 529 -45% 238 424 -44%
CNN 149 323 -54% 123 281 -56%
MSNBC 82 188 -56% 69 158 -56%
CNBC 62 70 -11% 52 56 -7%
Headline News 78 87 -10% 67 81 -17%
MTWTFSS 08:00P -
11:00P
Fox News 457 802 -43% 353 607 -42%
CNN 227 466 -51% 180 367 -51%
MSNBC 117 255 -54% 97 217 -55%
CNBC 72 72 0% 57 55 4%
Headline News 73 96 -24% 62 88 -30%
A18-34
AA(000)
2Q04 2Q03 %Diff
-------------------------------------------
MTWTFSS 06:00A - 06:00A
Fox News 68 148 -54%
CNN 38 102 -63%
MSNBC 21 51 -59%
CNBC 12 14 -14%
Headline News 22 31 -29%
MTWTFSS 08:00P -
11:00P
Fox News 96 209 -54%
CNN 45 112 -60%
MSNBC 29 72 -60%
CNBC 21 17 24%
Headline News 21 34 -38%
Q 2 2003 : 03/31/2003 - 06/29/2003
Q 2 2004 : 03/29/2004 - 06/27/2004
Source: Nielsen Media Research, Household Coverage Rating and
Household AA (000), P2+, A18-34, A18-49 & A25-54 AA(000).
MTWTF__06:00A-11:00P
Q 2 2004 : 03/29/2004 - 06/27/2004
Ranked On:
----------------------------------------------------------------------
HH HH P2+ P25-54 A18-34 A18-49
COV AA AA AA AA AA
NET PROGRAM NAME DAYS AA% (000) (000) (000) (000) (000)
----------------------------------------------------------------------
FOXN THE OREILLY FACTOR MTWTF__ 1.9 1589 2051 610 131 476
FOXN HANNITY & COLMES MTWTF__ 1.4 1167 1492 509 98 382
FOXN THE FOX REPORT
W/S.SMITH MTWTF__ 1.2 1039 1339 455 106 375
CNN LARRY KING LIVE MTWTF__ 1.2 1077 1291 287 50 224
FOXN SPECIAL REPORTW/BRIT
HUME MTWTF__ 1.1 975 1214 392 90 317
FOXN ON THE RECORD W/GRETA MTWTF__ 1.1 927 1154 396 79 302
FOXN FOX AND FRIENDS MTWTF__ 1 848 944 333 61 273
FOXN THE BIG STORY W/J
GIBSON MTWTF__ 0.9 796 933 310 70 245
FOXN STUDIO B W/S.SMITH MTWTF__ 0.9 737 863 276 66 239
FOXN YOUR WORLD W/NEIL
CAVUTO MTWTF__ 0.8 679 789 268 56 220
CNN NEWSNIGHT W/ AARON
BROWN MTWTF__ 0.8 678 782 252 48 200
FOXN FOX NEWS LIVE MTWTF__ 0.8 659 753 258 63 231
FOXN DAYSIDE WITH LINDA
VESTER MTWTF__ 0.7 576 654 221 66 198
CNN WOLF BLITZER REPORTS MTWTF__ 0.6 544 618 156 43 124
FOXN FOX & FRIENDS FIRST MTWTF__ 0.6 547 586 258 50 188
CNN PAULA ZAHN NOW MTWTF__ 0.6 492 564 165 37 130
CNN LOU DOBBS TONIGHT MTWTF__ 0.5 463 543 146 39 116
CNN CROSSFIRE MTWTF__ 0.5 476 519 127 30 96
CNN CNN LIVE MTWTF__ 0.5 433 494 154 43 127
CNN AMERICAN MORNING MTWTF__ 0.5 415 487 154 50 143
CNN ANDERSON COOPER 360 MTWTF__ 0.5 410 472 158 38 129
MSNB HARDBALL WITH C.
MATTHEWS MTWTF__ 0.5 386 471 127 19 95
CNN LIVE FROM... MTWTF__ 0.5 412 463 133 38 111
CNN INSIDE POLITICS MTWTF__ 0.5 410 454 107 31 85
MSNB SCARBOROUGH COUNTRY MTWTF__ 0.3 284 339 114 32 93
MSNB COUNTDOWN W/ K.
OLBERMANN MTWTF__ 0.3 268 315 97 20 76
MSNB IMUS IN THE MORNING MTWTF__ 0.4 289 312 103 16 70
CNN CNN DAYBREAK MTWTF__ 0.3 269 301 119 33 110
CNBC THE APPRENTICE M___F__ 0.3 243 297 174 100 176
MSNB DEBORAH NORVILLE
TONIGHT MTWTF__ 0.3 215 252 84 19 67
CNBC LOUIS RUKEYSERS
WALL ST ____F__ 0.2 190 233 41 7 29
MSNB NAT GEO EXPLORER ____F__ 0.2 181 224 106 22 96
CNBC SQUAWK BOX 9:30A MTWTF__ 0.2 205 220 116 12 106
CNBC CLOSING BELL MTWTF__ 0.2 190 204 65 8 52
MSNB THE ABRAMS REPORT MTWTF__ 0.2 175 204 86 15 69
MSNB MSNBC LIVE MTWTF__ 0.2 180 204 63 16 55
CNBC MORNING CALL MTWTF__ 0.2 183 199 96 10 84
CNBC DENNIS MILLER MTWTF__ 0.2 155 199 79 25 65
CNBC POWER LUNCH MTWTF__ 0.2 184 198 71 7 62
CNBC SQUAWK BOX 8:30A MTWTF__ 0.2 158 188 71 19 56
CNBC STREET SIGNS MTWTF__ 0.2 175 184 64 7 54
HLN CNN HEADLINE NEWS MTWTF__ 0.2 161 184 70 23 61
CNBC MEET THE PRESS M______ 0.2 151 183 83 14 53
CNBC COVER TO COVER MTWTF__ 0.2 152 181 80 21 63
CNBC SQUAWK BOX 9A MTWTF__ 0.2 156 181 79 17 72
MSNB LESTER HOLT LIVE MTWTF__ 0.2 146 173 52 13 47
CNBC SQUAWK BOX 8A MTWTF__ 0.2 142 161 68 18 54
CNBC KUDLOW & CRAMER MTWTF__ 0.2 149 158 49 8 34
CNBC THE APPRENTICE FILES M______ 0.1 105 152 100 21 86
CNBC TIM RUSSERT _T_____ 0.1 104 125 36 6 31
CNBC BEHIND THE WHEEL M___F__ 0.1 98 120 56 12 41
CNBC THE NEWS MTWTF__ 0.1 99 119 46 9 33
CNBC SQUAWK BOX 7:30A MTWTF__ 0.1 104 116 55 16 45
CNBC OUTSOURCING SPECIAL ____F__ 0.1 101 109 64 12 31
CNBC YOUR MONEY ____F__ 0.1 100 109 56 6 30
CNBC ANALYZE THIS M______ 0.1 75 101 49 5 33
CNBC SQUAWK BOX 7A MTWTF__ 0.1 92 101 55 16 45
CNBC BULLSEYE MTWTF__ 0.1 84 90 36 6 26
CNBC WEIGHING ON AMERICA M___F__ 0.1 77 88 44 7 28
CNBC SPECIAL RPT W/
M BARTIROMO M______ 0.1 71 79 33 14 27
CNBC TITANS W/MARIA
BARTIROMO M______ 0.1 69 77 36 14 29
CNBC CAPITAL REPORT MTWTF__ 0.1 68 76 29 6 22
CNBC ARCH RIVALS M______ 0.1 67 74 23 3 20
CNBC BON APPETIT ____F__ 0.1 64 63 40 11 24
CNBC OUTSIDE THE BOX M___F__ 0.1 59 62 34 12 22
CNBC WAKE-UP CALL MTWTF__ 0.1 55 62 40 4 34

