CHICAGO--()--Nuveen Investments, a leading global provider of investment services to institutions and high-net-worth investors, today announced the following funds have declared additional cash distributions with the record, ex-dividend and payable dates mentioned below.
The following dates apply to today’s distribution declarations:
| Record Date | December 15, 2009 | ||||
| Ex-Dividend Date | December 11, 2009 | ||||
| Payable Date | December 31, 2009 |
| Amount Per Share | |||||||
| Ordinary | Short-Term | Long-Term | |||||
| Income | Capital Gain | Capital Gain | |||||
| NPP | Performance Plus Municipal Fund | .0004 | - | .0136 | |||
| NMA | Municipal Advantage Fund | .0014 | - | .0654 | |||
| NQS | Select Quality Municipal Fund | - | - | .0152 | |||
| NQU | Quality Income Municipal Fund | .0015 | - | - | |||
| NXZ | Dividend Advantage Municipal Fund 2 | .0139 | - | - | |||
| NZF | Dividend Advantage Municipal Fund 3 | .0014 | .0182 | .0449 | |||
| NVG | Insured Dividend Advantage | - | - | .0409 | |||
| NMZ | Muni High Income Opportunity Fund | .0043 | - | - | |||
| NTC | CT Premium Income Fund | - | - | .0041 | |||
| NMB | MA Dividend Advantage Municipal Fund | - | .0283 | - | |||
| NNJ | NJ Premium Income Fund | - | .0082 | .0086 | |||
| NXJ | NJ Dividend Advantage Municipal Fund | - | - | .0072 | |||
| NUJ | NJ Dividend Advantage Municipal Fund 2 | - | - | .0257 | |||
| NNP | NY Performance Plus Fund | - | - | .0154 | |||
| NAN | NY Dividend Advantage Municipal Fund | - | - | .0431 | |||
| NXK | NY Dividend Advantage Municipal Fund 2 | .0008 | - | .0076 | |||
| NKO | Insured NY Dividend Advantage Fund | - | .0007 | .0019 | |||
| NRK | Ins NY Tax-Free Advantage Municipal Fund | - | .0245 | .0407 | |||
| NNO | NC Dividend Advantage Municipal Fund 2 | - | - | .0023 | |||
| NPY | PA Premium Income Fund 2 | .0055 | - | - | |||
| NXM | PA Dividend Advantage Municipal Fund | - | - | .0398 | |||
| NVY | PA Dividend Advantage Municipal Fund 2 | - | .0079 | .0584 | |||
| NTX | TX Quality Income Fund | - | .0002 | .0118 | |||
| NPV | VA Premium Income Fund | .0267 | - | - | |||
| NNB | VA Dividend Advantage Municipal Fund 2 | .0037 | - | - | |||
| NUV | Municipal Value Fund, Inc. | .0019 | - | .0051 | |||
| NUW | Municipal Value Fund 2 | - | .0097 | - | |||
| NEV | Enhanced Municipal Value Fund | - | .0009 | - | |||
| NMD | Municipal High Income Opportunity Fund 2 | .0037 | - | - | |||
| NXR | Select Tax-Free Income Portfolio 3 | - | - | .0010 | |||
| NXP | Select Tax-Free Income Portfolio | .0160 | - | - | |||
| NNY | New York, Municipal Value Fund, Inc. | - | .0050 | .0173 | |||
Nuveen Investments provides high quality investment services designed to help secure the long-term goals of institutions and high net worth investors as well as the consultants and financial advisors who serve them. Nuveen Investments markets its growing range of specialized investment solutions under the high-quality brands of HydePark, NWQ, Nuveen, Santa Barbara, Symphony, Tradewinds and Winslow Capital. In total, the Company managed $141 billion of assets on September 30, 2009. For more information, please visit the Nuveen Investments website at www.nuveen.com.
